District rankings have historically been fairly important, as the top six earned “President’s Distinguished”, and the next six earned “Select Distinguished”. But even after that, there is pride in being, for example, #17 instead of #53, even if both were distinguished.
How did districts do this year compared to last year? Two districts moved from the very bottom, #81 and #82 (out of 82 districts last year) up to #20 and #21, up 61 places! Who? Districts 42 and 31 (Alberta, Saskatchewan, Canada, and Eastern Massachusetts and Rhode Island). Truly an awesome and inspiring turnaround!
Out of this year’s crop of President’s and Select districts, D43 (Arkansas, Central Mississippi, Western Tennessee), made almost as large a leap, from #59 last year to #9 this year, up 50 places!
At the other end, last year’s President’s Distinguished D46 (New York, Westchester, Nassau, Suffolk) slipped from #5 down to #64, down 59 places. D87 (East Malaysia, Indonesia and Brunei) slipped from #19 to #77, down 58 places. D75 (Philippines) went from #30 to #78, proving even overseas districts cannot take success for granted.
Here’s the full table, from most improved to least. Thanks to Erich Viedge for the idea!
District | This year’s rank |
Last year’s rank |
Change | Location | |
42 | 20 | 81 | 61 | Alberta, Saskatchewan, Canada | |
31 | 21 | 82 | 61 | Eastern Massachusetts and Rhode Island | |
10 | 17 | 76 | 59 | Northeastern Ohio | |
52 | 22 | 78 | 56 | Southern California | |
43 | 9 | 59 | 50 | Arkansas, Central Mississippi, Western Tennessee | |
36 | 29 | 71 | 42 | District of Columbia, West Central Maryland | |
3 | 13 | 52 | 39 | Arizona | |
74 | 8 | 46 | 38 | Southern Africa | |
58 | 27 | 64 | 37 | South Carolina | |
39 | 33 | 69 | 36 | Northern California, North Central Nevada | |
17 | 11 | 44 | 33 | Western Australia | |
63 | 46 | 77 | 31 | Eastern Tennessee, Southern Kentucky | |
81 | 14 | 41 | 27 | Caribbean | |
72 | 31 | 56 | 25 | New Zealand | |
29 | 37 | 61 | 24 | Northern Virginia | |
76 | 5 | 27 | 22 | Japan | |
77 | 51 | 73 | 22 | Alabama, Southern Mississippi, Northwestern Florida | |
4 | 19 | 37 | 18 | Central Coastal California | |
15 | 43 | 57 | 14 | Central Idaho, Eastern Oregon, Utah, Western Wyoming, Eastern Nevada | |
57 | 52 | 66 | 14 | North Coastal California | |
49 | 61 | 75 | 14 | Hawaii | |
56 | 26 | 39 | 13 | Southeastern Texas | |
5 | 38 | 49 | 11 | Southern California | |
25 | 16 | 24 | 8 | North Central Texas | |
69 | 40 | 47 | 7 | Queensland, Northern Territory, Northern New South Wales, Australia; Papua, New Guinea | |
60 | 28 | 34 | 6 | Toronto and near eastern Ontario, Canada | |
62 | 75 | 80 | 5 | Michigan, Ontario, Canada | |
34 | 6 | 10 | 4 | Mexico | |
55 | 15 | 18 | 3 | Southcentral Texas | |
37 | 23 | 25 | 2 | North Carolina | |
6 | 60 | 62 | 2 | Southern, Central and Northeastern Minnesota, West-Central Ontario, Canada | |
67 | 66 | 68 | 2 | Taiwan | |
79 | 1 | 2 | 1 | Bahrain, Jordan, Kuwait, Oman, Qatar, Saudi Arabia, United Arab Emirates | |
86 | 59 | 60 | 1 | Southwestern, Central and Northern Ontario, Canada | |
7 | 62 | 63 | 1 | Western Oregon, Southern Washington | |
85 | 3 | 3 | 0 | China | |
59 | 4 | 4 | 0 | Continental Europe | |
73 | 44 | 44 | 0 | South Australia, Australia, Victoria, and Tasmania, Australia | |
22 | 67 | 67 | 0 | Kansas, Western Missouri | |
26 | 70 | 70 | 0 | Colorado, Eastern Wyoming, Western Nebraska | |
41 | 2 | 1 | -1 | Central and Northern India | |
13 | 34 | 32 | -2 | Western Pennsylvania, Western Maryland, Northwestern West Virginia | |
1 | 12 | 9 | -3 | Southern California | |
70 | 24 | 21 | -3 | New South Wales and the Australian Capital Territory, Australia | |
65 | 83 | 79 | -4 | Western and Central New York | |
20 | 7 | 2 | -5 | Bahrain, Jordan, Kuwait, Lebanon, Oman, Qatar, United Arab Emirates | |
51 | 25 | 20 | -5 | West Malaysia | |
32 | 72 | 65 | -7 | Western Washington | |
82 | 10 | 1 | -9 | Southern India and Sri Lanka | |
30 | 18 | 7 | -11 | Chicagoland, Illinois Area | |
24 | 42 | 31 | -11 | Eastern Nebraska | |
66 | 84 | 72 | -12 | Central Virginia | |
53 | 86 | 74 | -12 | Connecticut, Western Massachusetts, Eastern New York | |
38 | 49 | 35 | -14 | Eastern Pennsylvania, Southern New Jersey | |
F | 30 | 13 | -17 | Southern California | |
61 | 55 | 38 | -17 | Northern New York, Quebec, Southeastern Ontario, Canada | |
80 | 65 | 48 | -17 | Singapore and Thailand | |
11 | 76 | 58 | -18 | Indiana, Northern Kentucky | |
27 | 79 | 61 | -18 | District of Columbia, Southwestern Maryland | |
9 | 36 | 17 | -19 | Eastern Washington, Northeastern Oregon, Northern Idaho | |
83 | 48 | 29 | -19 | New Jersey, Rockland County and Staten Island | |
19 | 74 | 55 | -19 | Iowa, Dakota County, Nebraska | |
8 | 73 | 53 | -20 | Eastern Missouri, Southern Illinois | |
23 | 56 | 33 | -23 | New Mexico, El Paso County, Texas | |
71 | 32 | 8 | -24 | Britain and Ireland | |
50 | 47 | 22 | -25 | Northeastern Texas, Shreveport, Louisiana | |
68 | 53 | 28 | -25 | Louisiana, Western Mississippi, Parts of Southeast Texas | |
35 | 68 | 42 | -26 | Wisconsin, Northwestern Michigan | |
33 | 69 | 43 | -26 | Central California, Southern Nevada | |
78 | 71 | 45 | -26 | Montana, North Dakota, South Dakota, Northwestern Minnesota | |
64 | 80 | 54 | -26 | Manitoba, Western Ontario, Canada | |
12 | 39 | 12 | -27 | Southern California | |
16 | 63 | 36 | -27 | Oklahoma | |
47 | 35 | 6 | -29 | Southern Florida, Bahamas | |
14 | 41 | 11 | -30 | Georgia | |
21 | 45 | 15 | -30 | Bristish Columbia, Canada | |
45 | 81 | 51 | -30 | Maine, New Hampshire, Vermont, New Brunswick, Nova Scotia and Prince Edward Island, Canada | |
54 | 54 | 23 | -31 | Northern Illinois | |
84 | 58 | 26 | -32 | North and Central Florida | |
28 | 82 | 50 | -32 | Southwestern Michigan, Northwestern Ohio, Southwestern Ontario, Canada | |
40 | 50 | 14 | -36 | Southern Ohio, Eastern Kentucky, Western West Virginia | |
2 | 57 | 16 | -41 | Northwest Washington | |
18 | 85 | 40 | -45 | Maryland, Delaware, Eastern & Northwestern Virginia, Northeastern West Virginia | |
75 | 78 | 30 | -48 | Philippines | |
87 | 77 | 19 | -58 | East Malaysia, Indonesia and Brunei | |
46 | 64 | 5 | -59 | New York, Westchester, Nassau, Suffolk |
What’s the criteria used for the ranking?
It’s based on the ranking, which is from the number of Distinguished District points earned.
Thanks Mike! I appreciate your work and it is making a difference in D 78, Area B 21 in Great Falls, Montana. Recently I’ve been using the club report on the back of the printed agenda when I have the opportunity to serve as Toastmaster of the Day. The graphs help paint the picture and get the focus back to positive growth!