Club and Member Retention by District for 2010-11
Hover on a district number to see the location.
Club Retention
District | Club Base (7/1/2010) | New Clubs | Total Paid (6/30/2011) | Club Loss | Club Retention
|
---|
49 | 64 | 1 | 65 | 0 | 100.0%
| 12 | 116 | 9 | 124 | 1 | 99.1%
| 78 | 102 | 6 | 107 | 1 | 99.0%
| 19 | 92 | 3 | 94 | 1 | 98.9%
| 40 | 177 | 16 | 191 | 2 | 98.9%
| 71 | 225 | 25 | 247 | 3 | 98.7%
| 59 | 173 | 32 | 202 | 3 | 98.3%
| 70 | 267 | 15 | 277 | 5 | 98.1%
| 72 | 241 | 5 | 241 | 5 | 97.9%
| 30 | 188 | 25 | 209 | 4 | 97.9%
| 33 | 183 | 9 | 188 | 4 | 97.8%
| 81 | 93 | 10 | 101 | 2 | 97.8%
| 69 | 178 | 9 | 183 | 4 | 97.8%
| 23 | 93 | 6 | 97 | 2 | 97.8%
| 21 | 261 | 21 | 276 | 6 | 97.7%
| 7 | 168 | 9 | 173 | 4 | 97.6%
| 1 | 124 | 14 | 135 | 3 | 97.6%
| 54 | 73 | 5 | 76 | 2 | 97.3%
| 8 | 110 | 6 | 113 | 3 | 97.3%
| 2 | 171 | 16 | 182 | 5 | 97.1%
| 38 | 137 | 10 | 143 | 4 | 97.1%
| 61 | 192 | 13 | 199 | 6 | 96.9%
| 9 | 58 | 4 | 60 | 2 | 96.6%
| F | 192 | 18 | 203 | 7 | 96.4%
| 42 | 249 | 6 | 246 | 9 | 96.4%
| 5 | 135 | 11 | 141 | 5 | 96.3%
| 16 | 79 | 8 | 84 | 3 | 96.2%
| 65 | 106 | 4 | 106 | 4 | 96.2%
| 64 | 104 | 7 | 107 | 4 | 96.2%
| 68 | 53 | 7 | 58 | 2 | 96.2%
| 14 | 282 | 31 | 302 | 11 | 96.1%
| 73 | 177 | 13 | 183 | 7 | 96.0%
| 47 | 251 | 36 | 277 | 10 | 96.0%
| 35 | 98 | 8 | 102 | 4 | 95.9%
| 76 | 97 | 11 | 104 | 4 | 95.9%
| 53 | 145 | 8 | 147 | 6 | 95.9%
| 24 | 70 | 6 | 73 | 3 | 95.7%
| 46 | 139 | 32 | 165 | 6 | 95.7%
| 13 | 67 | 6 | 70 | 3 | 95.5%
| 18 | 107 | 8 | 110 | 5 | 95.3%
| 6 | 278 | 14 | 279 | 13 | 95.3%
| 74 | 121 | 10 | 125 | 6 | 95.0%
| 85 | 161 | 44 | 197 | 8 | 95.0%
| 86 | 191 | 13 | 194 | 10 | 94.8%
| 26 | 166 | 12 | 169 | 9 | 94.6%
| 67 | 147 | 8 | 147 | 8 | 94.6%
| 60 | 183 | 17 | 190 | 10 | 94.5%
| 83 | 146 | 13 | 151 | 8 | 94.5%
| 36 | 195 | 12 | 196 | 11 | 94.4%
| 37 | 177 | 16 | 183 | 10 | 94.4%
| 28 | 123 | 12 | 128 | 7 | 94.3%
| 66 | 121 | 10 | 124 | 7 | 94.2%
| 11 | 148 | 16 | 155 | 9 | 93.9%
| 50 | 148 | 14 | 153 | 9 | 93.9%
| 45 | 99 | 9 | 102 | 6 | 93.9%
| 32 | 72 | 2 | 69 | 5 | 93.1%
| 84 | 184 | 20 | 191 | 13 | 92.9%
| 56 | 171 | 20 | 178 | 13 | 92.4%
| 4 | 220 | 25 | 228 | 17 | 92.3%
| 77 | 87 | 4 | 84 | 7 | 92.0%
| 75 | 163 | 19 | 169 | 13 | 92.0%
| 3 | 200 | 14 | 198 | 16 | 92.0%
| 87 | 135 | 19 | 143 | 11 | 91.9%
| 57 | 156 | 8 | 151 | 13 | 91.7%
| 55 | 162 | 24 | 172 | 14 | 91.4%
| 79 | 298 | 74 | 346 | 26 | 91.3%
| 51 | 226 | 34 | 240 | 20 | 91.2%
| 34 | 180 | 29 | 192 | 17 | 90.6%
| 25 | 137 | 18 | 142 | 13 | 90.5%
| 22 | 104 | 6 | 100 | 10 | 90.4%
| 82 | 224 | 71 | 273 | 22 | 90.2%
| 52 | 100 | 4 | 94 | 10 | 90.0%
| 15 | 89 | 4 | 84 | 9 | 89.9%
| 10 | 97 | 7 | 94 | 10 | 89.7%
| 58 | 116 | 5 | 109 | 12 | 89.7%
| 31 | 170 | 10 | 162 | 18 | 89.4%
| 39 | 175 | 9 | 165 | 19 | 89.1%
| 80 | 200 | 18 | 196 | 22 | 89.0%
| 27 | 224 | 17 | 215 | 26 | 88.4%
| 43 | 83 | 4 | 77 | 10 | 88.0%
| 62 | 91 | 4 | 84 | 11 | 87.9%
| 63 | 95 | 3 | 86 | 12 | 87.4%
|
|
| Member Retention
District | Membership Paym. Base (7/1/2010) | Renewals | Membership Retention
|
---|
76 | 5256 | 4725 | 89.9%
| 59 | 9696 | 8579 | 88.5%
| 69 | 6863 | 5763 | 84.0%
| 71 | 13058 | 10924 | 83.7%
| 79 | 16548 | 13726 | 82.9%
| 16 | 2978 | 2422 | 81.3%
| 70 | 11284 | 9124 | 80.9%
| 24 | 2746 | 2221 | 80.9%
| F | 7740 | 6263 | 80.9%
| 78 | 3763 | 3038 | 80.7%
| 19 | 3231 | 2604 | 80.6%
| 9 | 1921 | 1544 | 80.4%
| 54 | 3131 | 2513 | 80.3%
| 38 | 6643 | 5317 | 80.0%
| 80 | 10125 | 8084 | 79.8%
| 85 | 9624 | 7680 | 79.8%
| 35 | 3556 | 2824 | 79.4%
| 30 | 8770 | 6958 | 79.3%
| 6 | 10733 | 8486 | 79.1%
| 18 | 4577 | 3609 | 78.9%
| 64 | 3495 | 2759 | 78.9%
| 83 | 7144 | 5640 | 78.9%
| 74 | 4834 | 3802 | 78.7%
| 40 | 6902 | 5416 | 78.5%
| 12 | 4041 | 3167 | 78.4%
| 13 | 2575 | 2020 | 78.4%
| 22 | 3880 | 3033 | 78.2%
| 75 | 5682 | 4432 | 78.0%
| 81 | 4641 | 3610 | 77.8%
| 23 | 3306 | 2573 | 77.8%
| 72 | 9855 | 7647 | 77.6%
| 65 | 4170 | 3234 | 77.6%
| 87 | 5685 | 4408 | 77.5%
| 8 | 4426 | 3431 | 77.5%
| 73 | 7277 | 5610 | 77.1%
| 1 | 5662 | 4368 | 77.1%
| 2 | 7411 | 5703 | 77.0%
| 5 | 6145 | 4730 | 77.0%
| 60 | 9184 | 7045 | 76.7%
| 50 | 6314 | 4838 | 76.6%
| 33 | 6956 | 5311 | 76.4%
| 46 | 7975 | 6088 | 76.3%
| 27 | 9117 | 6951 | 76.2%
| 36 | 8048 | 6127 | 76.1%
| 86 | 9322 | 7085 | 76.0%
| 21 | 10804 | 8179 | 75.7%
| 61 | 8283 | 6274 | 75.7%
| 42 | 9465 | 7169 | 75.7%
| 11 | 5342 | 4041 | 75.6%
| 34 | 6103 | 4594 | 75.3%
| 28 | 4647 | 3496 | 75.2%
| 39 | 6386 | 4787 | 75.0%
| 47 | 11809 | 8859 | 75.0%
| 25 | 5719 | 4272 | 74.7%
| 37 | 7660 | 5724 | 74.7%
| 63 | 4029 | 3006 | 74.6%
| 4 | 10288 | 7674 | 74.6%
| 45 | 4061 | 3025 | 74.5%
| 55 | 7021 | 5212 | 74.2%
| 66 | 4782 | 3546 | 74.2%
| 26 | 6905 | 5104 | 73.9%
| 10 | 3805 | 2813 | 73.9%
| 68 | 1897 | 1401 | 73.9%
| 7 | 6757 | 4965 | 73.5%
| 57 | 6598 | 4840 | 73.4%
| 56 | 7300 | 5359 | 73.4%
| 62 | 3710 | 2722 | 73.4%
| 49 | 2614 | 1915 | 73.3%
| 58 | 4406 | 3223 | 73.2%
| 14 | 12234 | 8948 | 73.1%
| 3 | 8787 | 6414 | 73.0%
| 51 | 10522 | 7666 | 72.9%
| 82 | 13698 | 9961 | 72.7%
| 67 | 6735 | 4883 | 72.5%
| 32 | 2525 | 1826 | 72.3%
| 84 | 7772 | 5611 | 72.2%
| 53 | 6382 | 4590 | 71.9%
| 77 | 3029 | 2167 | 71.5%
| 31 | 7317 | 5205 | 71.1%
| 15 | 3138 | 2178 | 69.4%
| 52 | 4084 | 2825 | 69.2%
| 43 | 3522 | 2340 | 66.4%
|
|
---|