New Distinguished District Program Applied Retrospectively

This is for the new Distinguished District recognition program that goes into effect on July 1, 2012. The small numbers under the Clubs/Paym/Dist Cl headings are the threshold percentages for each level of recognition. The level of distinguished is coded in shades of green, and a light red shade is used to highlight missed goals. The small number next to the Old/New status of "D"istinguished, "S"elect, or "P"resident's is the ranking. The "new" ranking is just one possible formula I'm experimenting with. A black box around a status indicates the three-years-distinguished Excellence in Leadership awards (though this is not known for the two oldest years shown). The "DY" column is the number of consecutive years that the district has been distinguished up to 2010-11. Hover on the district number for the location, and hover on the distinguished status for the raw score.

Dist 2004-052005-062006-072007-082008-092009-102010-11DYDist
Clubs
3/5/8
Paym
3/5/8
Dist Cl
40/45/50
StatusClubs
3/5/8
Paym
3/5/8
Dist Cl
40/45/50
StatusClubs
3/5/8
Paym
3/5/8
Dist Cl
40/45/50
StatusClubs
3/5/8
Paym
3/5/8
Dist Cl
40/45/50
StatusClubs
3/5/8
Paym
3/5/8
Dist Cl
40/45/50
StatusClubs
3/5/8
Paym
3/5/8
Dist Cl
40/45/50
StatusClubs
3/5/8
Paym
3/5/8
Dist Cl
40/45/50
Status
OldNewOldNewOldNewOldNewOldNewOldNewOldNew
F -3.4%-2.5%44.1%5659 -4.6%-7.9%45.7%5365 +5.8%+7.2%44.2%D21D23 -8.9%-6.7%41.1%6376 -1.1%-1.0%45.7%7265 +3.3%+1.0%50.3%4342 +5.7%+11.0%53.1%D13S12 1F
1 +6.0%+3.5%51.0%D29D27 +4.8%-2.2%48.6%3533 -6.4%-4.1%43.6%6870 +2.9%+8.3%52.9%D2133 +7.5%+6.5%59.8%D19S14 +7.8%+7.9%59.1%D13S11 +8.9%+9.0%68.5%S9P7 31
2 +7.9%+9.1%47.6%S11S15 +5.1%+1.7%45.6%2829 +7.7%+9.0%42.0%S14D22 +3.2%+3.9%53.2%D29D25 +3.1%+3.3%50.9%D36D31 +4.3%+4.4%53.0%D21D22 +6.4%+4.2%53.2%D16D19 52
3 +4.7%+8.6%56.0%D18D18 +8.2%+7.1%60.1%P6S7 +3.5%+3.4%64.5%D25D20 +4.5%+4.5%52.2%D22D21 +3.2%+0.4%55.9%4339 +4.7%+3.1%56.5%D19D21 -1.0%-0.9%60.5%5249 03
4 +3.6%+2.2%46.6%D4138 -2.0%-5.3%40.0%6761 +3.6%+7.9%42.3%D40D27 -0.5%-2.0%41.9%7863 +3.9%+6.7%52.5%D40D28 +3.8%+2.5%50.0%D3836 +3.6%+3.6%53.6%D37D27 14
5 -4.9%-1.8%37.7%7065 +3.4%+2.4%37.1%D3937 +2.5%+5.8%41.7%D3840 +4.1%+3.4%47.2%D39D29 +2.3%+3.5%45.3%D4948 +4.7%+2.3%55.0%D3232 +4.4%+1.6%53.3%4940 05
6 -3.8%-3.1%37.7%6266 +4.8%+3.2%45.8%S12D20 +1.5%+2.6%38.0%5858 +3.0%+7.2%36.3%D3541 +2.9%+3.2%44.4%D4649 -2.5%-1.9%43.5%5964 +0.4%-0.7%41.0%6264 06
7 -5.2%-6.1%26.6%6474 +1.8%-2.3%29.3%6157 +3.0%+7.8%29.8%D4352 -6.9%-4.8%28.3%7277 +3.1%+7.1%38.7%D2844 -0.6%+2.8%43.2%4256 +3.0%-2.6%35.7%6369 07
8 -2.4%-3.4%41.0%6663 +0.0%+0.2%46.9%4639 +6.2%+0.1%42.0%4946 +4.7%+5.9%46.5%D34D24 +8.9%+7.4%47.8%D22S19 +12.2%+4.1%53.1%S11D18 +2.7%+3.5%47.3%D5346 08
9 -3.6%-1.5%28.6%7267 -3.6%-0.3%23.6%7067 +1.8%+7.5%25.5%D5559 +1.8%+9.4%28.6%D5250 +10.5%+4.1%33.3%D2740 -9.5%-7.5%23.8%6579 +3.4%+8.7%37.9%D1741 09
10 -3.2%-3.8%25.8%7469 -3.2%+0.9%34.4%6055 +2.2%+7.3%35.6%D4245 +3.3%+3.0%37.0%D4854 +2.1%+3.1%30.9%D7066 -4.0%-1.6%30.0%7073 -3.1%-0.8%37.1%7673 010
11 +6.3%+3.0%37.8%D2641 +2.2%-3.6%35.6%4252 +4.3%+5.0%30.4%D3654 -4.1%+0.1%31.7%6271 +3.5%+0.1%30.8%5368 +0.0%-0.4%31.8%6067 +4.7%+0.2%29.7%5865 011
12 +8.0%+6.0%43.2%D16D26 +4.2%+2.0%36.8%D4436 +6.1%+4.1%37.4%D2642 +3.8%+10.7%46.7%D14D17 +3.7%+5.1%51.4%D29D30 +2.6%-3.2%51.8%3754 +6.9%+9.7%50.0%S12S13 112
13 +3.8%+5.8%43.4%D42D32 +1.8%-2.5%36.4%5249 +10.7%+5.7%53.6%D19S13 +8.1%+12.0%46.8%S10S11 +3.0%+3.5%44.8%D4846 -2.9%-1.5%37.7%7468 +4.5%+4.0%52.2%D32D24 113
14 +1.4%+1.3%46.5%4946 +3.2%-2.4%51.1%2335 +11.0%+9.3%47.6%P6S12 -0.8%+0.7%50.4%5152 +9.1%+10.8%53.0%P4P7 +1.1%-0.7%51.4%5050 +7.1%+3.7%56.0%S11D16 114
15 +0.0%-8.4%28.2%6170 +2.6%+3.8%28.2%D4044 +2.5%+2.6%40.0%D3753 +6.0%+8.2%30.1%S1138 +2.3%+5.7%33.0%D4158 -1.1%-4.3%28.9%6274 -5.6%-3.6%37.1%5777 015
16 +7.1%+4.4%41.7%D22D31 -11.1%-10.1%32.2%6474 +3.8%+2.6%41.2%D5647 -4.8%-3.7%39.8%6772 +0.0%+1.0%41.8%5864 +0.0%-4.7%30.4%6771 +6.3%+6.1%31.6%D3650 016
18 +3.6%+6.3%37.3%D4340 +11.5%+9.7%49.4%S7S6 +4.1%+7.1%40.2%D35D30 -4.9%-2.6%31.4%7674 +3.0%+4.1%40.6%D5753 +2.9%+4.7%50.0%D4434 +2.8%+6.3%51.4%D4036 018
19 +5.6%+2.0%38.9%D4044 +0.0%-0.2%38.5%3746 +0.0%-2.8%35.1%6365 +2.1%-2.1%33.0%7467 -8.1%-0.8%32.3%6280 -2.2%-2.2%33.0%7270 +2.2%+2.0%41.3%D5558 019
21 +11.9%+13.8%59.5%P3P4 +2.8%+1.0%58.3%2422 -3.8%-5.7%45.6%6166 +1.2%+4.9%42.1%4645 -3.1%-2.9%42.1%6974 +3.6%+5.2%47.2%D25D26 +5.7%+4.7%44.4%D15D30 221
22 +4.3%+3.1%43.6%D39D36 +1.0%+2.7%48.0%3132 +4.0%+1.2%44.6%5044 -1.0%-2.1%41.0%6565 -1.9%-2.9%36.2%6678 -1.0%-4.4%41.9%5566 -3.8%+1.5%44.2%6766 022
23 +6.6%+3.4%29.5%D5149 +1.5%+3.8%36.9%D2038 -7.6%-9.0%27.3%7578 +1.6%+4.0%32.3%D4262 -3.3%-0.5%38.0%5473 +2.2%+6.0%46.2%D2737 +4.3%+3.1%36.6%D3356 023
24 +3.0%+5.5%25.8%D5354 +2.9%+8.9%36.2%D2625 -7.0%-7.5%29.6%7476 -7.5%-5.9%31.3%7778 +4.8%+11.5%33.3%D2636 +6.1%+4.4%42.4%D31D28 +4.3%+3.0%45.7%D3143 024
25 +13.4%+10.1%52.0%P5P5 -7.5%-14.3%36.3%5973 -5.9%-5.1%35.6%6472 +4.7%+12.2%43.0%D15D15 -11.3%-11.9%45.1%6481 +11.9%+19.5%77.8%P4P4 +3.6%+3.0%54.7%D24D28 225
26 +5.5%+6.2%42.5%D27D28 -1.9%-4.7%37.7%5463 +0.7%+0.6%40.4%7162 +2.6%+3.1%38.3%D5053 +3.1%+6.5%42.2%D33D32 +0.0%-1.4%41.6%5760 +1.8%+0.1%39.2%7062 026
27 +4.8%+5.8%44.0%D32D29 +6.9%+3.8%50.6%D13D16 +3.2%+2.7%51.1%D3335 +4.7%+3.3%50.3%D27D26 +5.8%+9.3%46.6%D24S21 +2.7%+1.4%50.7%5241 -4.0%+3.1%45.1%6161 027
28 +3.3%+2.2%38.0%D6050 +2.1%+3.3%48.9%D2226 +5.3%+1.9%49.5%D3034 +7.9%+8.6%44.6%S12D13 +11.0%+8.9%42.2%D14D25 +1.7%-1.3%39.7%6959 +4.1%+3.7%35.8%D5057 028
30 +4.7%+4.7%42.3%D38D35 -2.5%-2.0%43.3%6550 +3.2%+4.5%48.4%D41D28 +1.9%+0.9%43.8%6655 +7.3%+11.7%46.1%D13S18 +5.6%+6.8%50.6%D18S17 +11.2%+10.3%55.3%S7P8 330
31 +5.8%+5.1%36.4%D3539 +6.2%+6.0%40.6%D16D17 +3.7%+8.7%35.3%D3938 +5.6%+2.9%37.8%D4144 +6.7%+2.3%39.3%D3947 +5.0%+3.3%46.9%D34D27 -4.7%-2.7%42.4%8274 031
32 +3.3%+4.0%36.7%D3447 +3.2%+3.3%43.5%D15D21 +4.7%+2.2%37.5%D4851 +2.9%+6.4%35.3%D3147 +1.4%+0.3%35.7%6067 +0.0%-1.4%37.5%5165 -4.2%-6.9%31.9%6580 032
33 +4.7%+1.6%43.2%5243 -3.9%-2.4%40.6%6358 +4.7%+4.3%51.3%D29D25 +2.5%+1.5%49.0%4539 +6.2%+5.5%51.6%D15S23 +7.0%+3.5%54.4%D17D20 +2.7%+0.6%53.6%4344 033
34 +11.1%+10.5%43.7%S10D17 +4.3%-4.0%41.8%2543 +29.3%+19.2%46.3%P1S6 -2.6%+6.4%37.4%4761 -2.1%-5.6%33.5%7779 -7.3%-1.2%33.5%6875 +6.7%+13.8%48.3%S10S10 134
35 +2.3%+1.7%29.9%6757 -7.9%-8.0%28.1%7471 +3.5%+3.6%29.4%D6060 +0.0%+0.2%36.4%6964 +4.5%+8.7%38.2%D3437 +5.4%+2.9%35.5%D4051 +4.1%+4.4%37.8%D4252 035
36 +6.9%+6.6%52.2%D17S16 +2.9%+3.9%51.2%D3223 +2.9%+2.2%46.9%D5243 +7.8%+3.8%54.2%D16D14 +2.6%+3.1%50.0%D5243 -1.5%-2.2%43.6%7863 +0.5%+1.9%54.9%7145 036
37 -3.1%+5.5%42.0%4851 +4.7%-1.8%39.1%3640 -1.5%+3.1%40.0%6561 +8.2%+9.3%54.5%S9P8 +8.2%+11.2%45.2%S8S17 +9.4%+7.5%52.2%S9S13 +3.4%+4.8%53.7%D25D23 437
38 +9.1%+7.9%51.8%D20S14 +3.3%+0.1%51.7%4130 +0.0%-2.1%43.9%7263 +4.9%+8.6%49.6%D23D16 +3.1%+3.3%45.7%D55D33 +3.0%+2.7%45.9%D4745 +4.4%+5.0%52.6%D35D21 138
39 +5.3%+4.1%46.0%D25D30 +0.0%-6.7%32.3%5866 -0.6%-2.1%30.2%7369 +3.8%+4.7%43.4%D26D30 +3.0%+4.1%40.6%D42D34 +2.9%+1.2%39.4%5355 -5.7%-1.7%41.7%6975 039
40 +8.6%+7.9%43.6%D19D24 -0.7%-7.1%42.1%4860 +5.9%+7.7%38.8%D2732 +4.3%+8.9%41.4%D28D23 +3.0%+0.6%46.2%5956 +1.7%+1.3%46.6%6349 +7.9%+4.9%48.0%D14D20 140
42 +0.8%-2.6%38.6%5758 +1.7%+2.2%35.7%4741 +3.7%+2.8%34.3%D5956 -1.2%-0.7%36.7%7568 +2.8%+4.8%38.6%D5055 -3.1%-1.6%37.9%7669 -1.2%-1.2%39.4%8170 042
43 +4.1%+3.3%46.6%D31D33 -3.8%+0.1%43.6%3848 -7.9%-7.0%35.5%5773 -4.2%-3.9%36.1%5673 +2.8%+4.2%52.1%D3035 +11.0%+18.7%50.7%S7P7 -7.2%-9.3%44.6%5979 043
44 -2.1%-12.8%31.9%5475 -17.4%-15.4%26.1%5075 -5.3%-6.7%21.1%7877 -8.3%-9.9%27.8%7979    044
45 +4.7%+5.2%61.2%D23D20 +3.4%-3.6%56.2%2131 +8.7%+7.5%46.7%D15S15 +0.0%-0.9%47.0%6059 -1.0%-5.5%40.6%6376 -3.9%+2.1%41.2%6161 +3.0%-1.0%47.5%5155 045
46 -1.2%+0.5%42.2%6855 -4.9%-3.3%45.3%5656 +5.9%+13.0%47.7%D16S14 +3.2%+6.3%54.8%D38D18 +0.8%+1.8%57.0%7142 +6.9%+15.0%67.7%S8S8 +18.7%+11.5%67.6%P5P4 246
47 +3.1%-2.3%43.6%4653 -4.0%-3.5%42.9%4959 +11.5%+13.6%52.2%P3P4 +0.0%+1.9%52.5%5342 +10.7%+8.8%58.7%P5P6 +15.7%+17.3%76.0%P2P3 +10.4%+7.5%62.2%P6S9 347
49 -3.3%+3.5%29.5%7362 -4.9%-6.4%36.1%7268 +1.7%+8.4%44.8%D4733 +3.4%+5.3%55.9%D32D19 +3.2%+7.4%53.2%D35D27 +0.0%-3.0%50.0%7958 +1.6%-6.2%53.1%7560 049
50 -7.1%-11.2%45.8%5072 -2.6%-6.2%47.4%3354 +3.3%+7.2%48.7%D22D24 +1.9%-2.7%46.8%5760 +0.0%+0.4%44.7%6562 -7.5%-5.3%46.2%5672 +3.4%+5.2%51.4%D22D26 150
51 +14.9%+7.3%55.2%P4S9 -2.4%+4.0%56.5%2728 +15.4%+6.6%61.3%P4S8 +8.2%+9.4%59.9%P6P7 +6.9%+8.6%57.4%P6S13 +5.6%+5.3%62.0%D14S15 +6.2%+1.2%62.8%2035 051
52 +3.6%+4.9%39.3%D4442 +2.2%+3.7%41.1%D4534 +7.6%+3.5%41.3%D32D29 +6.0%+6.2%44.0%D33D22 +0.9%-1.5%34.0%8071 -9.3%-3.7%35.2%7376 -6.0%-5.6%39.0%7878 052
53 +0.0%-4.7%40.0%6561 +7.7%+9.9%48.7%S9S8 +5.6%+5.9%45.2%D31S17 +3.8%+10.5%51.9%D20D12 +1.4%+1.0%51.8%7450 +2.8%+2.9%46.8%D4943 +1.4%-5.2%46.2%7468 053
54 +7.0%+6.5%64.9%D21S11 +9.8%+6.1%45.9%S10S9 +7.5%+4.3%52.2%D24D21 +0.0%-0.7%47.2%5858 +4.2%+2.9%50.0%D4438 -2.7%+3.3%50.7%4552 +4.1%+3.0%63.0%D23D17 154
55 +5.8%+8.5%43.3%D28D25 -7.0%-8.7%40.6%5770 +5.0%+5.9%50.0%D23S16 +7.1%+4.3%48.4%D17D20 +6.7%+12.7%53.3%S11S12 +9.0%+8.7%46.2%D15S16 +6.2%+5.2%45.7%D18S15 555
56 +12.5%+6.3%59.4%S7S10 +4.9%+3.7%59.7%D75D13 +4.0%-1.6%49.0%3449 +4.5%+5.4%45.9%D24D27 +0.0%+0.4%47.0%6860 +2.4%+5.9%53.0%D2931 +4.1%+4.0%44.4%D39D33 156
57 +3.0%+0.4%43.0%5548 +5.8%+5.2%41.7%D18D19 -2.7%-2.0%34.5%7668 -2.8%-2.1%40.3%7069 +0.7%+0.1%42.7%7863 +6.8%+10.0%57.5%S10S10 -3.2%-0.6%48.7%6663 057
58 +1.0%-4.2%35.0%5964 +9.9%+8.3%53.5%P5P4 +4.5%+4.8%35.1%D2848 +2.6%+4.8%36.8%D3749 -6.6%+1.8%38.0%7575 +0.0%+0.9%35.3%7162 -6.0%-3.6%45.7%6476 058
59 +14.6%+15.1%72.0%P6P2 +17.0%+12.3%72.3%P3P2 +12.7%+9.3%67.3%S10P3 +9.7%+12.0%62.9%S8P6 +6.3%+10.2%60.1%D17S10 +12.4%+15.1%64.1%P6P5 +16.8%+20.3%71.7%P4P2 759
60 +13.2%+12.6%73.2%P2P3 +12.4%+8.0%67.4%P2P3 +7.3%+7.3%63.3%S9S10 +3.4%+1.4%57.0%4036 +7.5%+7.4%62.7%S12S11 +5.2%+3.2%59.5%D28D19 +3.8%+3.0%57.4%D34D22 360
61 +6.0%+6.1%65.3%S12S12 +0.6%-2.2%62.9%3027 +6.9%+5.5%66.9%S11S11 +3.5%+2.2%59.6%D3634 +3.4%+5.5%59.3%D32D26 +4.9%+2.9%61.2%D2029 +3.6%+2.3%53.6%D3839 061
62 -10.5%-2.5%31.6%6973 +0.0%-3.0%29.1%6864 -2.3%-1.2%32.2%6267 +3.5%+5.0%29.4%D5557 +5.7%+4.6%35.2%D3751 +2.2%-2.0%43.8%5457 -7.7%-6.8%34.1%8082 062
63 -7.8%-2.5%32.2%5868 +6.0%+4.2%43.4%D19D18 +4.5%+3.2%36.4%D5150 +2.2%+3.4%44.6%D5943 -2.1%+6.2%39.4%5661 +3.3%+2.8%44.6%D4846 -9.5%-7.5%41.1%7781 063
64 +8.7%+8.6%44.6%D13D21 +0.0%-2.6%37.0%6653 -7.0%-6.4%31.0%7774 +3.2%+1.2%41.5%7351 +2.1%+2.7%39.2%D7359 +5.1%+2.6%45.5%D3639 +2.9%+2.7%45.2%D5451 064
65 +2.4%+2.7%43.5%D4545 +5.7%-8.0%38.6%3451 +4.3%+8.5%34.4%D4437 +3.1%+3.9%42.3%D44D31 +3.0%-1.4%33.0%7969 +2.9%+5.6%35.9%D5848 +0.0%-0.6%34.0%7971 065
66 +3.7%+4.9%44.0%D36D34 +4.4%+10.1%54.0%S11D11 +2.5%-0.6%54.2%5441 +2.5%+4.4%43.4%D4340 +9.6%+5.2%47.2%D23S22 -11.7%-12.0%36.5%8180 +2.5%-2.9%39.7%7267 066
67 +7.9%+14.2%76.4%S9S7 +6.2%+4.3%76.0%D14D10 +6.9%+5.3%68.6%D20S9 +18.3%+16.0%79.8%P4P4 +10.1%+5.9%77.5%S10S8 +2.8%-2.5%59.9%6440 +0.0%-3.9%60.5%6853 067
68 -20.3%-20.7%21.9%7576 -15.1%-39.4%20.8%7376 -8.5%+36.1%36.2%731 +11.6%+11.0%34.9%D1832 +2.1%+5.6%39.6%D3852 +8.2%+5.3%42.9%D30D23 +9.4%+5.5%35.8%D2838 068
69 +2.9%+1.6%36.2%4752 +0.0%-1.4%41.1%4345 -2.2%-4.6%34.1%6971 -2.2%-0.7%33.7%6470 -2.3%+0.0%40.2%7670 +4.7%+5.6%44.1%D24D25 +2.8%+4.6%42.1%D4748 069
70 +3.7%+9.0%52.5%D15D23 +4.0%+4.2%56.4%D76D15 +1.7%-2.1%48.7%4555 +3.8%+4.8%46.7%D25D28 +2.8%+4.2%43.8%D4545 +4.3%+2.8%50.4%D2235 +3.7%+5.4%50.9%D21D25 170
71 +10.9%+7.8%81.2%S8S8 +10.5%+8.0%83.0%P4S5 +6.5%+8.8%78.1%S12S7 +8.9%+7.8%83.3%S7S9 +7.7%+7.0%77.6%S9S9 +6.6%+6.7%78.7%D16S9 +9.8%+8.2%80.0%S8P6 771
72 +3.8%+7.4%59.6%D14D19 -1.8%-4.9%51.6%2947 +4.1%+3.6%52.1%D18D26 +2.7%+2.4%49.6%D3037 +3.0%+3.0%50.6%D3141 +0.4%-0.5%50.8%4653 +0.0%-0.6%47.7%5659 072
73 +5.3%+8.6%33.3%D3337 -2.2%-3.6%36.0%7162 +4.3%+5.6%38.4%D4639 +8.3%+7.2%39.3%D1335 +7.6%+8.0%49.0%D18S20 +4.7%+6.5%46.7%D26D24 +3.4%+3.4%48.6%D44D32 373
74 +1.7%-2.4%40.3%7656 +4.1%-2.3%38.8%5542 +2.4%+2.4%37.0%D7057 -7.7%-6.4%40.8%7175 -4.1%-2.5%40.7%8177 +0.8%+3.4%44.5%6647 +3.3%+4.6%50.4%D46D29 174
75 +22.2%+24.6%54.8%P1P1 +7.7%+4.4%52.3%S8D14 -10.0%-7.3%37.6%6675 -0.6%+1.6%46.5%5456 -4.5%-2.3%44.6%6772 +5.9%-1.6%49.0%4144 +3.7%+8.1%41.7%D30D31 175
76 +9.8%+12.3%52.5%37P6 +9.0%+4.3%52.2%D17D12 +5.5%-2.6%54.8%5336 +6.5%+9.3%61.0%D19S10 +11.0%+14.6%51.2%D20P5 +5.4%+10.1%54.3%D23S14 +7.2%+9.2%54.6%27S11 476
77 +2.2%-6.0%39.6%6360 -8.6%-12.5%36.6%6272 +3.5%+9.8%53.5%D17D18 +2.2%+2.4%44.9%D4946 +3.3%+4.1%39.6%D5154 -8.5%-11.9%29.8%8081 -3.4%-2.4%41.4%7372 077
78 -4.2%-4.1%26.9%7171 -7.8%-3.2%32.2%6969 +2.8%-2.0%33.0%6764 -0.9%+0.4%34.9%6866 +2.8%+4.6%37.0%D6157 -9.0%-5.6%34.2%7577 +4.9%+0.1%42.2%4554 078
79 +7.0%+6.8%61.4%D24S13 +25.2%+15.8%69.9%P1P1 +26.0%+21.5%66.2%P2P1 +14.3%+17.6%64.8%P3P5 +17.3%+15.6%64.2%P2P3 +9.7%+16.8%63.3%P5P6 +16.1%+16.0%63.8%P2P5 779
80 +4.8%+5.0%59.3%D30D22 +2.0%+1.1%55.3%5124 +8.4%+3.9%55.2%S13D19 +0.5%-0.7%54.5%6148 +5.4%+8.4%59.2%D25S15 +7.7%+5.6%62.1%S12S12 -2.0%+4.9%56.5%4842 080
81   +28.6%+16.7%58.9%P5P2 +16.7%+25.8%73.6%P5P3 +17.2%+8.0%70.1%S7P4 -13.6%-10.3%51.5%7778 +8.6%+0.2%61.3%4134 081
82   +33.9%+20.9%48.2%8S5 +40.2%+41.5%61.0%P1P2 +40.0%+24.3%65.2%P1P1 +39.1%+39.6%65.8%P1P1 +21.9%+16.8%64.7%P1P3 582
83     +3.7%+5.2%52.2%D47D29 +4.3%+2.4%58.6%D3530 +3.4%+5.8%56.8%D29D18 183
84     +6.0%+5.3%63.5%D16S16 +2.8%+1.2%53.9%3938 +3.8%+1.7%57.1%2637 084
85    +41.3%+47.6%58.7%P2P1 +22.7%+34.0%66.7%P3P2 +33.3%+29.5%80.2%P3P2 +22.4%+19.8%69.6%P3P1 485
86     +4.0%+10.0%57.5%D21D24 +3.2%+2.9%55.7%D3333 +1.6%+0.4%53.9%6047 086
87       +5.9%+6.2%54.8%D19S14 187
T
o
t
a
l
President's distinguished66President's distinguished64President's distinguished64President's distinguished68President's distinguished67President's distinguished67President's distinguished68T
o
t
a
l
Select distinguished610Select distinguished65Select distinguished613Select distinguished63Select distinguished616Select distinguished610Select distinguished67
Distinguished districts3520Distinguished districts1712Distinguished districts3913Distinguished districts3720Distinguished districts4411Distinguished districts3111Distinguished districts3318
Total distinguished4736Total distinguished2921Total distinguished5130Total distinguished4931Total distinguished5634Total distinguished4328Total distinguished4533
Excellence in Leadership--Excellence in Leadership--Excellence in Leadership157Excellence in Leadership176Excellence in Leadership239Excellence in Leadership1911Excellence in Leadership2414