Year | Memb base 7/1 | Year -end memb | Traditional | Pathways | Goal 7 | Goal 8 | Goal 9 Off Trng | Goal 10 Admin | Total Goals | Reten tion | Award | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | ||||||||||||
2 CCs | 2 CCs | 1 AC | 1 AC | CL/AL /DTM | CL/AL /DTM | 4 L1s | 2 L2s | 2 more L2s | 2 L3s | 1 L4/5 DTM | 1 more L4/L5 DTM | 4 new memb | 4 new memb | Jun- Aug | Dec- Feb | Ren | Off lists | ||||||
34 | 35 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 5 | 2 | 1 | 10 | 77.8% | Pres. | |
35 | 34 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 7 | 5 | 2 | 1 | 10 | 75.6% | Pres. | |
34 | 36 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 5 | 2 | 1 | 10 | 81.8% | Pres. | |
36 | 32 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 5 | 2 | 1 | 10 | 72.7% | Pres. | |
32 | 31 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 4 | 2 | 1 | 10 | 73.8% | Pres. | |
31 | 33 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | 2 | 1 | 10 | 84.6% | Pres. | |
33 | 32 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 5 | 2 | 1 | 10 | 76.2% | Pres. | |
32 | 39 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 5 | 5 | 2 | 1 | 10 | 86.7% | Pres. | |
39 | 40 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 7 | 1 | 1 | 10 | 85.1% | Pres. | |
40 | 47 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 4 | 2 | 1 | 10 | 97.9% | Pres. | |
47 | 45 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 6 | 2 | 1 | 10 | 80.4% | Pres. | |
45 | 51 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 6 | 6 | 2 | 1 | 10 | 85.0% | Pres. | |
51 | 43 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 5 | 5 | 2 | 1 | 10 | 67.2% | Pres. | |
43 | 39 | 2 | 2 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 5 | 2 | 1 | 10 | 75.0% | Pres. | |
39 | 38 | 2 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 4 | 6 | 5 | 2 | 1 | 10 | 80.9% | Pres. | |
38 | 39 | 1 | 0 | 1 | 5 | 1 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 4 | 4 | 7 | 4 | 2 | 1 | 10 | 84.8% | Pres. | |
39 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 1 | 3 | 4 | 5 | 7 | 7 | 2 | 1 | 10 | 77.1% | Pres. | |
37 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 1 | 1 | 4 | 4 | 7 | 6 | 2 | 1 | 10 | 77.8% | Pres. | |
35 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 3 | 1 | 3 | 4 | 5 | 7 | 4 | 2 | 1 | 10 | 65.9% | Pres. | |
29 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 1 | 4 | 4 | 5 | 5 | 6 | 2 | 1 | 10 | 84.2% | Pres. | |
32 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 1 | 1 | 100.0% | - | |
Totals | 60 | 37 | 45 | 28 | 22 | 13 | 6 | 13 | 194 |
# | Goal | Progress |
---|---|---|
1 | 4 L1s | 08/05/2024, VC1 11/04/2024, IP1 - - |
2 | 2 L2s | - - |
3 | 2 more L2s | - - |
4 | 2 L3s | - |
5 | 1 L4/L5/DTM | - |
6 | 1 more L4/L5/DTM | - |
7 | 4 new members | 2 |
8 | 4 more new members | 0 |
9 | 4 officers trained twice | Jun/Jul/Aug: 7 Dec/Jan/Feb: 0 |
10 | 1 dues renewal on time and 1 officer list on time | Renewals: 1 Officer lists: 1 |
This year, this club has achieved: