
| Year | Memb base 7/1 | Year -end memb | Traditional | Pathways | Goal 7 | Goal 8 | Goal 9 Off Trng | Goal 10 Admin | Total Goals | Reten tion | Award | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | ||||||||||||
| 2 CCs | 2 CCs | 1 AC | 1 AC | CL/AL /DTM | CL/AL /DTM | 4 L1s | 2 L2s | 2 more L2s | 2 L3s | 1 L4/5 DTM | 1 more L4/L5 DTM | 4 new memb | 4 new memb | Jun- Aug | Dec- Feb | Ren | Off lists | ||||||
| 20 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 5 | 2 | 0 | 1 | 88.0% | - | |
| 22 | 19 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 3 | 2 | 1 | 4 | 61.3% | - | |
| 19 | 36 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 4 | 4 | 2 | 1 | 9 | 81.8% | Pres. | |
| 36 | 29 | 2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 5 | 4 | 2 | 1 | 10 | 58.0% | Pres. | |
| 29 | 24 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 5 | 3 | 2 | 1 | 7 | 53.3% | Select | |
| 24 | 27 | 2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 7 | 7 | 2 | 1 | 10 | 65.9% | Pres. | |
| 27 | 28 | 2 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 7 | 3 | 1 | 1 | 9 | 65.1% | Pres. | |
| 29 | 22 | 2 | 2 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 7 | 7 | 2 | 1 | 10 | 56.4% | Pres. | |
| 22 | 21 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 7 | 7 | 2 | 1 | 10 | 60.0% | Pres. | |
| 21 | 20 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 7 | 7 | 2 | 1 | 10 | 57.1% | Pres. | |
| 20 | 21 | 2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 6 | 2 | 1 | 10 | 72.4% | Pres. | |
| 21 | 21 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | 7 | 2 | 1 | 10 | 65.6% | Pres. | |
| 21 | 20 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 6 | 5 | 2 | 1 | 9 | 54.1% | Pres. | |
| 20 | 10 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 7 | 2 | 1 | 6 | 40.0% | - | |
| 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 4 | 3 | 5 | 4 | 2 | 1 | 7 | 76.5% | - | |
| 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 4 | 2 | 1 | 2 | 66.7% | - | |
| 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 1 | 4 | 3 | 3 | 4 | 2 | 1 | 7 | 76.5% | Select | |
| 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | 4 | 4 | 2 | 1 | 6 | 85.0% | Dist. | |
| 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 4 | 4 | 5 | 2 | 1 | 6 | 84.0% | Dist. | |
| Totals | 44 | 24 | 49 | 22 | 12 | 6 | 3 | 2 | 211 | ||||||||||||||
| # | Goal | Progress |
|---|---|---|
| 1 | 4 L1s | 04/10/2025, PM1 04/29/2025, PM1 - - |
| 2 | 2 L2s | - - |
| 3 | 2 more L2s | - - |
| 4 | 2 L3s | 11/26/2024, IP3 |
| 5 | 1 L4/L5/DTM | 06/16/2025, EC4 |
| 6 | 1 more L4/L5/DTM | - |
| 7 | 4 new members | 4 |
| 8 | 4 more new members | 4 |
| 9 | 4 officers trained twice | Jun/Jul/Aug: 4 Dec/Jan/Feb: 5 |
| 10 | 1 dues renewal on time and 1 officer list on time | Renewals: 2 Officer lists: 1 |
This year, this club has achieved: