
| Year | Memb base 7/1 | Year -end memb | Traditional | Pathways | Goal 7 | Goal 8 | Goal 9 Off Trng | Goal 10 Admin | Total Goals | Reten tion | Award | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | ||||||||||||
| 2 CCs | 2 CCs | 1 AC | 1 AC | CL/AL /DTM | CL/AL /DTM | 4 L1s | 2 L2s | 2 more L2s | 2 L3s | 1 L4/5 DTM | 1 more L4/L5 DTM | 4 new memb | 4 new memb | Jun- Aug | Dec- Feb | Ren | Off lists | ||||||
| 22 | 27 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 5 | 6 | 2 | 1 | 10 | 79.4% | Pres. | |
| 27 | 28 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 5 | 2 | 1 | 10 | 80.0% | Pres. | |
| 28 | 27 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 6 | 6 | 2 | 1 | 10 | 67.5% | Pres. | |
| 27 | 29 | 2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 7 | 5 | 2 | 1 | 10 | 72.5% | Pres. | |
| 29 | 26 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 5 | 2 | 1 | 10 | 68.4% | Pres. | |
| 26 | 23 | 2 | 2 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 5 | 2 | 1 | 10 | 67.6% | Pres. | |
| 23 | 22 | 2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 7 | 6 | 2 | 1 | 10 | 59.5% | Pres. | |
| 22 | 29 | 2 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 6 | 4 | 2 | 1 | 10 | 65.9% | Pres. | |
| 29 | 25 | 2 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 6 | 5 | 1 | 1 | 10 | 58.1% | Pres. | |
| 25 | 23 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 6 | 6 | 2 | 1 | 10 | 59.0% | Pres. | |
| 26 | 28 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 4 | 5 | 1 | 1 | 10 | 70.0% | Pres. | |
| 28 | 22 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 7 | 5 | 2 | 1 | 10 | 57.9% | Pres. | |
| 22 | 24 | 2 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 4 | 5 | 2 | 1 | 10 | 70.6% | Pres. | |
| 24 | 24 | 2 | 2 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 6 | 2 | 1 | 10 | 75.0% | Pres. | |
| 25 | 26 | 2 | 0 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 6 | 2 | 1 | 10 | 78.8% | Pres. | |
| 26 | 27 | 1 | 0 | 1 | 3 | 1 | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 7 | 7 | 2 | 1 | 10 | 79.4% | Pres. | |
| 27 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 3 | 1 | 1 | 4 | 4 | 7 | 7 | 2 | 1 | 10 | 60.0% | Pres. | |
| 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 4 | 1 | 1 | 4 | 10 | 7 | 7 | 2 | 1 | 10 | 57.1% | Pres. | |
| 20 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 2 | 1 | 1 | 4 | 15 | 7 | 7 | 2 | 1 | 10 | 53.8% | Pres. | |
| 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 3 | 1 | 1 | 4 | 12 | 7 | 7 | 2 | 1 | 10 | 62.2% | Pres. | |
| 23 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 3 | 1 | 4 | 4 | 12 | 7 | 7 | 2 | 1 | 10 | 69.2% | Pres. | |
| Totals | 60 | 46 | 63 | 38 | 27 | 15 | 5 | 8 | 259 | ||||||||||||||
| # | Goal | Progress |
|---|---|---|
| 1 | 4 L1s | 07/03/2024, DL1 07/04/2024, EH1 07/23/2024, EH1 07/04/2024, EH1 |
| 2 | 2 L2s | 07/23/2024, EH2 07/29/2024, EH2 |
| 3 | 2 more L2s | 08/19/2024, EH2 08/31/2024, EH2 |
| 4 | 2 L3s | 07/04/2024, PM3 |
| 5 | 1 L4/L5/DTM | 07/04/2024, PM4 |
| 6 | 1 more L4/L5/DTM | 07/04/2024, PM5 |
| 7 | 4 new members | 4 |
| 8 | 4 more new members | 12 |
| 9 | 4 officers trained twice | Jun/Jul/Aug: 7 Dec/Jan/Feb: 7 |
| 10 | 1 dues renewal on time and 1 officer list on time | Renewals: 2 Officer lists: 1 |
This year, this club has achieved: