Year | Memb base 7/1 | Year -end memb | Traditional | Pathways | Goal 7 | Goal 8 | Goal 9 Off Trng | Goal 10 Admin | Total Goals | Reten tion | Award | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | ||||||||||||
2 CCs | 2 CCs | 1 AC | 1 AC | CL/AL /DTM | CL/AL /DTM | 4 L1s | 2 L2s | 2 more L2s | 2 L3s | 1 L4/5 DTM | 1 more L4/L5 DTM | 4 new memb | 4 new memb | Jun- Aug | Dec- Feb | Ren | Off lists | ||||||
23 | 24 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 4 | 4 | 2 | 1 | 9 | 68.6% | Pres. | |
24 | 24 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 5 | 4 | 2 | 1 | 9 | 58.5% | Pres. | |
24 | 26 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 7 | 7 | 2 | 1 | 10 | 68.4% | Pres. | |
26 | 25 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 7 | 7 | 2 | 1 | 9 | 65.8% | Pres. | |
25 | 21 | 2 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 4 | 5 | 2 | 1 | 10 | 55.3% | Pres. | |
21 | 21 | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 5 | 5 | 2 | 1 | 9 | 63.6% | Pres. | |
21 | 22 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 7 | 5 | 2 | 1 | 7 | 57.9% | Select | |
22 | 20 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 5 | 7 | 2 | 1 | 7 | 60.6% | Select | |
22 | 20 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 3 | 1 | 1 | 7 | 42.6% | Select | |
20 | 12 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 7 | 1 | 1 | 7 | 46.2% | - | |
12 | 21 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 7 | 7 | 2 | 1 | 9 | 65.6% | Pres. | |
21 | 25 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 7 | 5 | 2 | 1 | 10 | 56.8% | Pres. | |
25 | 20 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 7 | 5 | 1 | 1 | 10 | 47.6% | Pres. | |
20 | 21 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 6 | 5 | 2 | 1 | 10 | 50.0% | Pres. | |
21 | 20 | 2 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 7 | 6 | 2 | 1 | 10 | 51.3% | Pres. | |
20 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 0 | 4 | 11 | 5 | 4 | 2 | 1 | 10 | 57.1% | Pres. | |
20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 1 | 1 | 4 | 8 | 7 | 5 | 2 | 1 | 10 | 62.5% | Pres. | |
20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 3 | 0 | 6 | 6 | 2 | 1 | 6 | 73.9% | - | |
17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 7 | 5 | 2 | 1 | 4 | 85.0% | - | |
17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 5 | 2 | 1 | 2 | 70.0% | - | |
14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 1 | 1 | 3 | 100.0% | - | |
Totals | 48 | 28 | 41 | 17 | 11 | 9 | 5 | 4 | 278 |
# | Goal | Progress |
---|---|---|
1 | 4 L1s | - - - - |
2 | 2 L2s | - - |
3 | 2 more L2s | - - |
4 | 2 L3s | 08/15/2024, PI3 |
5 | 1 L4/L5/DTM | 08/19/2024, PI4 |
6 | 1 more L4/L5/DTM | 08/19/2024, PI5 |
7 | 4 new members | 3 |
8 | 4 more new members | 0 |
9 | 4 officers trained twice | Jun/Jul/Aug: 4 Dec/Jan/Feb: 0 |
10 | 1 dues renewal on time and 1 officer list on time | Renewals: 1 Officer lists: 1 |
This year, this club has achieved: