
| Year | Memb base 7/1 | Year -end memb | Traditional | Pathways | Goal 7 | Goal 8 | Goal 9 Off Trng | Goal 10 Admin | Total Goals | Reten tion | Award | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | ||||||||||||
| 2 CCs | 2 CCs | 1 AC | 1 AC | CL/AL /DTM | CL/AL /DTM | 4 L1s | 2 L2s | 2 more L2s | 2 L3s | 1 L4/5 DTM | 1 more L4/L5 DTM | 4 new memb | 4 new memb | Jun- Aug | Dec- Feb | Ren | Off lists | ||||||
| 21 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 5 | 2 | 1 | 5 | 74.1% | Dist. | |
| 20 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 2 | 1 | 3 | 59.1% | - | |
| 13 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 2 | 1 | 2 | 37.5% | - | |
| 6 | 14 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 5 | 2 | 1 | 9 | 87.5% | Pres. | |
| 14 | 19 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 6 | 5 | 2 | 1 | 8 | 73.1% | Select | |
| 19 | 22 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 5 | 4 | 2 | 1 | 7 | 73.3% | Select | |
| 22 | 16 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 4 | 2 | 1 | 7 | 51.6% | - | |
| 16 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 3 | 2 | 1 | 3 | 52.2% | - | |
| 12 | 18 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 3 | 2 | 1 | 1 | 5 | 72.0% | Dist. | |
| 18 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 5 | 2 | 1 | 5 | 69.0% | Dist. | |
| 21 | 22 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 5 | 4 | 2 | 1 | 9 | 68.8% | Pres. | |
| 22 | 24 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 6 | 2 | 1 | 8 | 77.4% | Select | |
| 24 | 26 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 7 | 2 | 1 | 10 | 74.3% | Pres. | |
| 26 | 24 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 7 | 7 | 2 | 1 | 10 | 66.7% | Pres. | |
| 24 | 23 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 2 | 1 | 1 | 1 | 0 | 4 | 4 | 7 | 7 | 2 | 1 | 10 | 71.9% | Pres. | |
| 23 | 23 | 2 | 0 | 1 | 1 | 1 | 6 | 8 | 1 | 0 | 2 | 1 | 1 | 4 | 8 | 7 | 7 | 2 | 1 | 10 | 65.7% | Pres. | |
| 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 6 | 2 | 1 | 2 | 4 | 8 | 7 | 7 | 2 | 1 | 10 | 60.0% | Pres. | |
| 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 1 | 3 | 4 | 10 | 7 | 7 | 2 | 1 | 10 | 60.0% | Pres. | |
| 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 1 | 3 | 4 | 7 | 7 | 7 | 2 | 1 | 10 | 75.0% | Pres. | |
| 24 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 4 | 1 | 6 | 4 | 4 | 7 | 7 | 2 | 1 | 10 | 81.2% | Pres. | |
| 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 1 | 3 | 4 | 4 | 7 | 6 | 2 | 1 | 10 | 70.6% | Pres. | |
| Totals | 35 | 17 | 31 | 36 | 28 | 17 | 7 | 18 | 198 | ||||||||||||||
| # | Goal | Progress |
|---|---|---|
| 1 | 4 L1s | 02/14/2025, LD1 02/14/2025, LD1 03/08/2025, MS1 02/14/2025, LD1 |
| 2 | 2 L2s | 01/09/2025, MS2 01/28/2025, PM2 |
| 3 | 2 more L2s | 06/11/2025, DL2 06/12/2025, VC2 |
| 4 | 2 L3s | 12/23/2024, MS3 |
| 5 | 1 L4/L5/DTM | 08/15/2024, LD4 |
| 6 | 1 more L4/L5/DTM | 02/26/2025, PM5 |
| 7 | 4 new members | 4 |
| 8 | 4 more new members | 4 |
| 9 | 4 officers trained twice | Jun/Jul/Aug: 7 Dec/Jan/Feb: 6 |
| 10 | 1 dues renewal on time and 1 officer list on time | Renewals: 2 Officer lists: 1 |
This year, this club has achieved: