Year | Memb base 7/1 | Year -end memb | Traditional | Pathways | Goal 7 | Goal 8 | Goal 9 Off Trng | Goal 10 Admin | Total Goals | Reten tion | Award | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | ||||||||||||
2 CCs | 2 CCs | 1 AC | 1 AC | CL/AL /DTM | CL/AL /DTM | 4 L1s | 2 L2s | 2 more L2s | 2 L3s | 1 L4/5 DTM | 1 more L4/L5 DTM | 4 new memb | 4 new memb | Jun- Aug | Dec- Feb | Ren | Off lists | ||||||
20 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 1 | 3 | 141.4% | - | |
41 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 5 | 6 | 2 | 0 | 3 | 82.7% | - | |
43 | 45 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 5 | 4 | 2 | 1 | 5 | 80.4% | Dist. | |
45 | 43 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 4 | 3 | 2 | 1 | 5 | 72.9% | Dist. | |
43 | 47 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 3 | 5 | 2 | 1 | 5 | 82.5% | Dist. | |
47 | 47 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 5 | 4 | 2 | 1 | 6 | 77.0% | Dist. | |
47 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 4 | 4 | 2 | 1 | 5 | 78.1% | Dist. | |
51 | 46 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 4 | 4 | 1 | 1 | 7 | 67.6% | Select | |
46 | 31 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 4 | 2 | 1 | 6 | 56.4% | Dist. | |
36 | 39 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 5 | 4 | 2 | 1 | 7 | 79.6% | Select | |
39 | 28 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 4 | 2 | 1 | 9 | 57.1% | Pres. | |
28 | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 4 | 4 | 2 | 1 | 6 | 68.9% | Dist. | |
34 | 33 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 5 | 4 | 2 | 1 | 7 | 73.3% | Select | |
33 | 30 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 7 | 2 | 1 | 10 | 71.4% | Pres. | |
30 | 25 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 7 | 7 | 2 | 1 | 7 | 65.8% | Select | |
25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 4 | 7 | 7 | 2 | 1 | 7 | 84.8% | Select | |
28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 5 | 2 | 1 | 3 | 88.2% | - | |
30 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 6 | 2 | 1 | 3 | 71.4% | - | |
25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 7 | 4 | 2 | 1 | 4 | 66.7% | - | |
24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 100.0% | - | |
Totals | 28 | 7 | 15 | 10 | 5 | 3 | 2 | 1 | 216 |
# | Goal | Progress |
---|---|---|
1 | 4 L1s | 11/29/2024, PM1 - - - |
2 | 2 L2s | - - |
3 | 2 more L2s | - - |
4 | 2 L3s | - |
5 | 1 L4/L5/DTM | 09/05/2024, VC4 |
6 | 1 more L4/L5/DTM | - |
7 | 4 new members | 0 |
8 | 4 more new members | 0 |
9 | 4 officers trained twice | Jun/Jul/Aug: 6 Dec/Jan/Feb: 0 |
10 | 1 dues renewal on time and 1 officer list on time | Renewals: 1 Officer lists: 1 |
This year, this club has achieved: