
| Year | Memb base 7/1 | Year -end memb | Traditional | Pathways | Goal 7 | Goal 8 | Goal 9 Off Trng | Goal 10 Admin | Total Goals | Reten tion | Award | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | ||||||||||||
| 2 CCs | 2 CCs | 1 AC | 1 AC | CL/AL /DTM | CL/AL /DTM | 4 L1s | 2 L2s | 2 more L2s | 2 L3s | 1 L4/5 DTM | 1 more L4/L5 DTM | 4 new memb | 4 new memb | Jun- Aug | Dec- Feb | Ren | Off lists | ||||||
| 20 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 6 | 2 | 1 | 5 | 66.7% | Dist. | |
| 20 | 21 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 3 | 2 | 1 | 6 | 70.0% | Dist. | |
| 21 | 22 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 2 | 1 | 7 | 73.3% | Select | |
| 22 | 20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 0 | 2 | 1 | 5 | 64.5% | Dist. | |
| 20 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 4 | 2 | 1 | 3 | 65.2% | - | |
| 15 | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 5 | 0 | 2 | 1 | 5 | 74.1% | Dist. | |
| 20 | 22 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 1 | 2 | 1 | 6 | 68.8% | Dist. | |
| 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 2 | 1 | 2 | 29.6% | - | |
| 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 62.5% | - | |
| 10 | 15 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 5 | 4 | 2 | 1 | 9 | 71.4% | Pres. | |
| 15 | 20 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 4 | 4 | 2 | 1 | 7 | 64.5% | Select | |
| 20 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 5 | 1 | 1 | 6 | 36.0% | - | |
| 9 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 7 | 2 | 1 | 6 | 57.1% | - | |
| 8 | 14 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 4 | 1 | 1 | 6 | 87.5% | Dist. | |
| 14 | 21 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 17 | 5 | 4 | 2 | 1 | 9 | 60.0% | Pres. | |
| 21 | 15 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 7 | 4 | 2 | 1 | 10 | 50.0% | - | |
| 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 4 | 5 | 2 | 1 | 5 | 40.0% | - | |
| 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 61.5% | - | |
| 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 22 | 4 | 4 | 2 | 0 | 5 | 70.6% | Dist. | |
| 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 11 | 5 | 5 | 1 | 1 | 6 | 59.0% | Dist. | |
| 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 4 | 2 | 1 | 3 | 40.0% | - | |
| Totals | 25 | 12 | 15 | 13 | 5 | 5 | 5 | 3 | 211 | ||||||||||||||
| # | Goal | Progress |
|---|---|---|
| 1 | 4 L1s | - - - - |
| 2 | 2 L2s | 10/07/2024, PM2 - |
| 3 | 2 more L2s | - - |
| 4 | 2 L3s | - |
| 5 | 1 L4/L5/DTM | - |
| 6 | 1 more L4/L5/DTM | - |
| 7 | 4 new members | 4 |
| 8 | 4 more new members | 3 |
| 9 | 4 officers trained twice | Jun/Jul/Aug: 5 Dec/Jan/Feb: 4 |
| 10 | 1 dues renewal on time and 1 officer list on time | Renewals: 2 Officer lists: 1 |
This year, this club has achieved: