
| Year | Memb base 7/1 | Year -end memb | Traditional | Pathways | Goal 7 | Goal 8 | Goal 9 Off Trng | Goal 10 Admin | Total Goals | Reten tion | Award | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | ||||||||||||
| 2 CCs | 2 CCs | 1 AC | 1 AC | CL/AL /DTM | CL/AL /DTM | 4 L1s | 2 L2s | 2 more L2s | 2 L3s | 1 L4/5 DTM | 1 more L4/L5 DTM | 4 new memb | 4 new memb | Jun- Aug | Dec- Feb | Ren | Off lists | ||||||
| 34 | 25 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 7 | 7 | 2 | 1 | 10 | 54.3% | Pres. | |
| 25 | 24 | 2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 7 | 7 | 2 | 1 | 10 | 58.5% | Pres. | |
| 24 | 29 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 7 | 5 | 2 | 1 | 10 | 78.4% | Pres. | |
| 29 | 33 | 2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 7 | 5 | 2 | 1 | 10 | 80.5% | Pres. | |
| 33 | 27 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 5 | 6 | 2 | 1 | 10 | 60.0% | Pres. | |
| 27 | 35 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 7 | 2 | 1 | 10 | 71.4% | Pres. | |
| 35 | 27 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 7 | 6 | 2 | 1 | 10 | 50.9% | Pres. | |
| 27 | 23 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 7 | 2 | 1 | 10 | 60.5% | Pres. | |
| 23 | 26 | 2 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 6 | 1 | 1 | 10 | 81.2% | Pres. | |
| 26 | 32 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 7 | 6 | 2 | 1 | 10 | 76.2% | Pres. | |
| 32 | 30 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 7 | 7 | 2 | 1 | 10 | 66.7% | Pres. | |
| 30 | 23 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 6 | 2 | 1 | 10 | 60.5% | Pres. | |
| 23 | 32 | 2 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 7 | 7 | 2 | 1 | 10 | 80.0% | Pres. | |
| 32 | 35 | 2 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 5 | 7 | 2 | 1 | 10 | 67.3% | Pres. | |
| 35 | 38 | 2 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 4 | 12 | 7 | 7 | 2 | 1 | 10 | 74.5% | Pres. | |
| 38 | 32 | 2 | 0 | 1 | 2 | 1 | 7 | 4 | 2 | 2 | 2 | 2 | 3 | 4 | 9 | 7 | 7 | 2 | 1 | 10 | 62.7% | Pres. | |
| 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 4 | 1 | 3 | 4 | 4 | 7 | 7 | 2 | 1 | 10 | 60.0% | Pres. | |
| 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 3 | 1 | 4 | 4 | 7 | 7 | 7 | 2 | 1 | 10 | 62.9% | Pres. | |
| 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 1 | 5 | 4 | 4 | 7 | 7 | 2 | 1 | 10 | 70.0% | Pres. | |
| 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 4 | 1 | 5 | 4 | 5 | 7 | 6 | 2 | 1 | 10 | 66.7% | Pres. | |
| 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 1 | 3 | 4 | 5 | 6 | 5 | 2 | 1 | 10 | 75.9% | Pres. | |
| Totals | 75 | 42 | 57 | 33 | 26 | 21 | 8 | 23 | 273 | ||||||||||||||
| # | Goal | Progress |
|---|---|---|
| 1 | 4 L1s | 09/15/2024, PM1 10/25/2024, PM1 12/24/2024, DL1 10/25/2024, PM1 |
| 2 | 2 L2s | 02/21/2025, PM2 04/01/2025, EH2 |
| 3 | 2 more L2s | 03/31/2025, VC2 05/12/2025, DL2 |
| 4 | 2 L3s | 08/19/2024, MS3 |
| 5 | 1 L4/L5/DTM | 09/29/2024, MS4 |
| 6 | 1 more L4/L5/DTM | 12/02/2024, MS5 |
| 7 | 4 new members | 4 |
| 8 | 4 more new members | 5 |
| 9 | 4 officers trained twice | Jun/Jul/Aug: 6 Dec/Jan/Feb: 5 |
| 10 | 1 dues renewal on time and 1 officer list on time | Renewals: 2 Officer lists: 1 |
This year, this club has achieved: