
| Year | Memb base 7/1 | Year -end memb | Traditional | Pathways | Goal 7 | Goal 8 | Goal 9 Off Trng | Goal 10 Admin | Total Goals | Reten tion | Award | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | ||||||||||||
| 2 CCs | 2 CCs | 1 AC | 1 AC | CL/AL /DTM | CL/AL /DTM | 4 L1s | 2 L2s | 2 more L2s | 2 L3s | 1 L4/5 DTM | 1 more L4/L5 DTM | 4 new memb | 4 new memb | Jun- Aug | Dec- Feb | Ren | Off lists | ||||||
| 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 47.6% | - | |
| 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 3 | 2 | 1 | 3 | 44.4% | - | |
| 8 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 6 | 4 | 2 | 1 | 5 | 65.0% | Dist. | |
| 13 | 20 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 7 | 4 | 2 | 1 | 9 | 76.9% | Pres. | |
| 20 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 5 | 0 | 2 | 1 | 3 | 42.4% | - | |
| 14 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 2 | 2 | 1 | 3 | 33.3% | - | |
| 6 | 10 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 1 | 2 | 1 | 8 | 62.5% | - | |
| 10 | 16 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 7 | 5 | 2 | 1 | 8 | 69.6% | Select | |
| 16 | 20 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 7 | 4 | 1 | 1 | 7 | 69.0% | Select | |
| 20 | 21 | 2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 7 | 6 | 2 | 1 | 10 | 65.6% | Pres. | |
| 21 | 21 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 5 | 4 | 2 | 1 | 6 | 52.5% | Dist. | |
| 21 | 21 | 2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 7 | 5 | 2 | 1 | 9 | 55.3% | Pres. | |
| 21 | 26 | 2 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 6 | 5 | 2 | 1 | 9 | 65.0% | Pres. | |
| 26 | 29 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 7 | 7 | 2 | 1 | 8 | 70.7% | Select | |
| 29 | 30 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 7 | 7 | 2 | 1 | 10 | 66.7% | Pres. | |
| 30 | 32 | 2 | 2 | 1 | 4 | 1 | 8 | 7 | 2 | 4 | 1 | 0 | 0 | 4 | 17 | 7 | 7 | 2 | 1 | 10 | 62.7% | Pres. | |
| 32 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 1 | 2 | 4 | 8 | 7 | 7 | 2 | 1 | 8 | 61.4% | Select | |
| 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 3 | 6 | 6 | 2 | 1 | 6 | 52.9% | - | |
| 18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 3 | 4 | 7 | 7 | 7 | 2 | 1 | 8 | 75.9% | Select | |
| 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 4 | 11 | 7 | 5 | 2 | 1 | 7 | 64.9% | Select | |
| 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 22 | 7 | 4 | 2 | 1 | 6 | 54.0% | Dist. | |
| Totals | 35 | 23 | 41 | 21 | 16 | 10 | 4 | 10 | 284 | ||||||||||||||
| # | Goal | Progress |
|---|---|---|
| 1 | 4 L1s | 08/15/2024, PM1 01/16/2025, PM1 02/19/2025, PM1 01/16/2025, PM1 |
| 2 | 2 L2s | 06/05/2025, PI2 06/10/2025, PM2 |
| 3 | 2 more L2s | - - |
| 4 | 2 L3s | - |
| 5 | 1 L4/L5/DTM | - |
| 6 | 1 more L4/L5/DTM | - |
| 7 | 4 new members | 4 |
| 8 | 4 more new members | 22 |
| 9 | 4 officers trained twice | Jun/Jul/Aug: 7 Dec/Jan/Feb: 4 |
| 10 | 1 dues renewal on time and 1 officer list on time | Renewals: 2 Officer lists: 1 |
This year, this club has achieved: