Year | Memb base 7/1 | Year -end memb | Traditional | Pathways | Goal 7 | Goal 8 | Goal 9 Off Trng | Goal 10 Admin | Total Goals | Reten tion | Award | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | ||||||||||||
2 CCs | 2 CCs | 1 AC | 1 AC | CL/AL /DTM | CL/AL /DTM | 4 L1s | 2 L2s | 2 more L2s | 2 L3s | 1 L4/5 DTM | 1 more L4/L5 DTM | 4 new memb | 4 new memb | Jun- Aug | Dec- Feb | Ren | Off lists | ||||||
77 | 75 | 2 | 6 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | 6 | 6 | 2 | 1 | 10 | 65.8% | Pres. | |
75 | 73 | 2 | 7 | 1 | 9 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 7 | 6 | 2 | 1 | 10 | 70.2% | Pres. | |
73 | 74 | 2 | 5 | 1 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 7 | 7 | 2 | 1 | 10 | 74.7% | Pres. | |
74 | 74 | 2 | 5 | 1 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 7 | 5 | 2 | 1 | 10 | 69.8% | Pres. | |
74 | 83 | 2 | 6 | 1 | 9 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 7 | 5 | 2 | 1 | 10 | 69.7% | Pres. | |
83 | 69 | 2 | 6 | 1 | 10 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 7 | 5 | 2 | 1 | 10 | 63.3% | Pres. | |
69 | 32 | 2 | 9 | 1 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 7 | 7 | 2 | 1 | 10 | 39.5% | Pres. | |
32 | 31 | 2 | 4 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 7 | 6 | 2 | 1 | 10 | 66.0% | Pres. | |
32 | 34 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 7 | 5 | 1 | 1 | 10 | 70.8% | Pres. | |
33 | 44 | 2 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 7 | 4 | 2 | 1 | 10 | 73.3% | Pres. | |
44 | 49 | 2 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 7 | 2 | 1 | 10 | 71.0% | Pres. | |
49 | 69 | 2 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 7 | 7 | 2 | 1 | 10 | 92.0% | Pres. | |
69 | 58 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 7 | 6 | 2 | 1 | 10 | 60.4% | Pres. | |
58 | 62 | 2 | 7 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 5 | 6 | 2 | 1 | 10 | 66.7% | Pres. | |
62 | 54 | 2 | 0 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 5 | 4 | 2 | 1 | 10 | 55.1% | Pres. | |
54 | 53 | 1 | 0 | 1 | 1 | 1 | 6 | 7 | 2 | 3 | 3 | 2 | 0 | 4 | 18 | 6 | 6 | 2 | 1 | 10 | 69.7% | Pres. | |
53 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 1 | 5 | 4 | 19 | 7 | 7 | 2 | 1 | 10 | 71.1% | Pres. | |
54 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 5 | 5 | 1 | 2 | 4 | 11 | 7 | 7 | 2 | 1 | 10 | 68.1% | Pres. | |
46 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 3 | 1 | 7 | 4 | 43 | 7 | 7 | 2 | 1 | 10 | 87.1% | Pres. | |
81 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 7 | 7 | 1 | 9 | 4 | 17 | 7 | 7 | 2 | 1 | 10 | 82.4% | Pres. | |
84 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 1 | 1 | 4 | 2 | 7 | 0 | 1 | 1 | 8 | 100.0% | - | |
Totals | 103 | 78 | 141 | 50 | 33 | 23 | 7 | 24 | 548 |
# | Goal | Progress |
---|---|---|
1 | 4 L1s | 07/06/2024, IP1 08/21/2024, MS1 08/27/2024, PM1 08/21/2024, MS1 |
2 | 2 L2s | 07/31/2024, DL2 08/21/2024, PM2 |
3 | 2 more L2s | 08/29/2024, PM2 08/30/2024, MS2 |
4 | 2 L3s | 07/07/2024, IP3 |
5 | 1 L4/L5/DTM | 08/23/2024, EH4 |
6 | 1 more L4/L5/DTM | 08/06/2024, MS5 |
7 | 4 new members | 4 |
8 | 4 more new members | 2 |
9 | 4 officers trained twice | Jun/Jul/Aug: 7 Dec/Jan/Feb: 0 |
10 | 1 dues renewal on time and 1 officer list on time | Renewals: 1 Officer lists: 1 |
This year, this club has achieved: