Year | Memb base 7/1 | Year -end memb | Traditional | Pathways | Goal 7 | Goal 8 | Goal 9 Off Trng | Goal 10 Admin | Total Goals | Reten tion | Award | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | ||||||||||||
2 CCs | 2 CCs | 1 AC | 1 AC | CL/AL /DTM | CL/AL /DTM | 4 L1s | 2 L2s | 2 more L2s | 2 L3s | 1 L4/5 DTM | 1 more L4/L5 DTM | 4 new memb | 4 new memb | Jun- Aug | Dec- Feb | Ren | Off lists | ||||||
22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 60.9% | - | |
14 | 21 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 4 | 5 | 2 | 1 | 7 | 75.0% | Select | |
21 | 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 5 | 2 | 1 | 5 | 70.0% | Dist. | |
21 | 21 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 6 | 2 | 1 | 9 | 70.0% | Pres. | |
21 | 21 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 7 | 5 | 2 | 1 | 8 | 61.8% | Select | |
21 | 21 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 7 | 2 | 1 | 8 | 72.4% | Select | |
21 | 22 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 6 | 7 | 2 | 1 | 10 | 68.8% | Pres. | |
22 | 20 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 7 | 2 | 1 | 10 | 66.7% | Pres. | |
20 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 1 | 3 | 60.0% | - | |
12 | 17 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 7 | 5 | 2 | 1 | 9 | 77.3% | Pres. | |
17 | 23 | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 7 | 6 | 2 | 1 | 9 | 79.3% | Pres. | |
23 | 22 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 7 | 2 | 1 | 9 | 78.6% | Pres. | |
22 | 20 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 7 | 6 | 2 | 1 | 9 | 62.5% | Pres. | |
20 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 2 | 1 | 3 | 61.9% | - | |
13 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 7 | 2 | 1 | 4 | 68.8% | - | |
11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 5 | 2 | 1 | 2 | 71.4% | - | |
10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 4 | 6 | 7 | 2 | 1 | 7 | 83.3% | Select | |
15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 6 | 5 | 2 | 1 | 3 | 72.2% | - | |
13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 1 | 4 | 2 | 6 | 6 | 2 | 1 | 7 | 84.2% | Select | |
16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 6 | 2 | 1 | 5 | 82.4% | - | |
14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 2 | 100.0% | - | |
Totals | 34 | 17 | 30 | 11 | 7 | 5 | 5 | 2 | 136 |
# | Goal | Progress |
---|---|---|
1 | 4 L1s | 09/30/2024, MS1 - - - |
2 | 2 L2s | 12/14/2024, PI2 - |
3 | 2 more L2s | - - |
4 | 2 L3s | - |
5 | 1 L4/L5/DTM | 12/13/2024, PM4 |
6 | 1 more L4/L5/DTM | 07/10/2024, EH5 |
7 | 4 new members | 1 |
8 | 4 more new members | 0 |
9 | 4 officers trained twice | Jun/Jul/Aug: 4 Dec/Jan/Feb: 0 |
10 | 1 dues renewal on time and 1 officer list on time | Renewals: 1 Officer lists: 1 |
This year, this club has achieved: