
| Year | Memb base 7/1 | Year -end memb | Traditional | Pathways | Goal 7 | Goal 8 | Goal 9 Off Trng | Goal 10 Admin | Total Goals | Reten tion | Award | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | ||||||||||||
| 2 CCs | 2 CCs | 1 AC | 1 AC | CL/AL /DTM | CL/AL /DTM | 4 L1s | 2 L2s | 2 more L2s | 2 L3s | 1 L4/5 DTM | 1 more L4/L5 DTM | 4 new memb | 4 new memb | Jun- Aug | Dec- Feb | Ren | Off lists | ||||||
| 25 | 25 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 7 | 6 | 2 | 1 | 10 | 56.8% | Pres. | |
| 25 | 27 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 6 | 2 | 1 | 10 | 57.4% | Pres. | |
| 27 | 20 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | 5 | 2 | 1 | 10 | 52.6% | Pres. | |
| 20 | 22 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 4 | 5 | 2 | 1 | 10 | 62.9% | Pres. | |
| 22 | 20 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 6 | 4 | 2 | 1 | 10 | 48.8% | Pres. | |
| 20 | 22 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 5 | 2 | 1 | 10 | 78.6% | Pres. | |
| 22 | 23 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 5 | 4 | 2 | 1 | 10 | 62.2% | Pres. | |
| 23 | 26 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 7 | 5 | 2 | 1 | 10 | 65.0% | Pres. | |
| 27 | 25 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 5 | 5 | 1 | 1 | 10 | 64.1% | Pres. | |
| 25 | 24 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 5 | 5 | 2 | 1 | 10 | 66.7% | Pres. | |
| 24 | 21 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 5 | 4 | 2 | 1 | 10 | 51.2% | Pres. | |
| 22 | 22 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 6 | 6 | 2 | 1 | 10 | 62.9% | Pres. | |
| 22 | 22 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 6 | 4 | 2 | 1 | 10 | 59.5% | Pres. | |
| 22 | 22 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 4 | 4 | 2 | 1 | 10 | 56.4% | Pres. | |
| 22 | 25 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 5 | 5 | 2 | 1 | 10 | 62.5% | Pres. | |
| 25 | 21 | 2 | 3 | 1 | 1 | 1 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 4 | 7 | 5 | 4 | 2 | 1 | 10 | 58.3% | Pres. | |
| 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 1 | 2 | 4 | 10 | 5 | 4 | 2 | 1 | 10 | 65.7% | Pres. | |
| 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 1 | 1 | 4 | 7 | 5 | 6 | 2 | 1 | 10 | 61.8% | Pres. | |
| 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 1 | 1 | 4 | 10 | 7 | 5 | 2 | 1 | 10 | 58.8% | Pres. | |
| 20 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 5 | 1 | 2 | 4 | 26 | 5 | 6 | 2 | 1 | 10 | 70.0% | Pres. | |
| 35 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 3 | 1 | 4 | 4 | 7 | 7 | 6 | 2 | 1 | 10 | 60.9% | Pres. | |
| Totals | 65 | 32 | 40 | 32 | 23 | 17 | 5 | 10 | 320 | ||||||||||||||
| # | Goal | Progress |
|---|---|---|
| 1 | 4 L1s | 07/18/2024, MS1 07/16/2024, PI1 08/19/2024, VC1 07/16/2024, PI1 |
| 2 | 2 L2s | 09/12/2024, MS2 10/30/2024, PI2 |
| 3 | 2 more L2s | 11/24/2024, LD2 10/30/2024, PI2 |
| 4 | 2 L3s | 07/28/2024, PI3 |
| 5 | 1 L4/L5/DTM | 07/03/2024, SR4 |
| 6 | 1 more L4/L5/DTM | 10/23/2024, SR5 |
| 7 | 4 new members | 4 |
| 8 | 4 more new members | 7 |
| 9 | 4 officers trained twice | Jun/Jul/Aug: 7 Dec/Jan/Feb: 6 |
| 10 | 1 dues renewal on time and 1 officer list on time | Renewals: 2 Officer lists: 1 |
This year, this club has achieved: