Year | Memb base 7/1 | Year -end memb | Traditional | Pathways | Goal 7 | Goal 8 | Goal 9 Off Trng | Goal 10 Admin | Total Goals | Reten tion | Award | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | ||||||||||||
2 CCs | 2 CCs | 1 AC | 1 AC | CL/AL /DTM | CL/AL /DTM | 4 L1s | 2 L2s | 2 more L2s | 2 L3s | 1 L4/5 DTM | 1 more L4/L5 DTM | 4 new memb | 4 new memb | Jun- Aug | Dec- Feb | Ren | Off lists | ||||||
12 | 18 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | 5 | 2 | 1 | 7 | 69.2% | Select | |
18 | 15 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 7 | 5 | 2 | 1 | 7 | 53.6% | - | |
15 | 14 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 5 | 7 | 2 | 1 | 8 | 51.9% | - | |
14 | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 6 | 2 | 1 | 7 | 72.7% | - | |
16 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 6 | 4 | 2 | 1 | 5 | 63.6% | Dist. | |
21 | 28 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 6 | 6 | 2 | 1 | 6 | 73.7% | Dist. | |
28 | 26 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 7 | 6 | 2 | 1 | 9 | 61.9% | Pres. | |
26 | 23 | 2 | 3 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 7 | 7 | 2 | 1 | 10 | 57.5% | Pres. | |
24 | 35 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 7 | 7 | 1 | 1 | 10 | 77.8% | Pres. | |
35 | 32 | 2 | 2 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 7 | 7 | 2 | 1 | 10 | 64.0% | Pres. | |
33 | 29 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 5 | 6 | 2 | 1 | 10 | 64.4% | Pres. | |
29 | 23 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 7 | 6 | 2 | 1 | 9 | 56.1% | Pres. | |
23 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 4 | 2 | 1 | 5 | 85.2% | Dist. | |
23 | 21 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 5 | 2 | 1 | 9 | 65.6% | Pres. | |
21 | 13 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 4 | 1 | 1 | 8 | 44.8% | - | |
15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 60.0% | - | |
12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 3 | 1 | 1 | 4 | 15 | 7 | 7 | 2 | 1 | 10 | 80.6% | Pres. | |
25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 7 | 7 | 2 | 1 | 5 | 58.8% | Dist. | |
20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 11 | 6 | 6 | 2 | 1 | 5 | 74.3% | Dist. | |
26 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 5 | 4 | 2 | 1 | 6 | 65.8% | Dist. | |
25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 2 | 2 | 1 | 3 | 65.5% | - | |
Totals | 41 | 27 | 33 | 12 | 7 | 4 | 5 | 2 | 251 |
# | Goal | Progress |
---|---|---|
1 | 4 L1s | 10/30/2024, VC1 01/04/2025, PM1 02/25/2025, PM1 - |
2 | 2 L2s | 02/26/2025, PM2 - |
3 | 2 more L2s | - - |
4 | 2 L3s | - |
5 | 1 L4/L5/DTM | - |
6 | 1 more L4/L5/DTM | 07/02/2024, DL5 |
7 | 4 new members | 4 |
8 | 4 more new members | 0 |
9 | 4 officers trained twice | Jun/Jul/Aug: 2 Dec/Jan/Feb: 2 |
10 | 1 dues renewal on time and 1 officer list on time | Renewals: 2 Officer lists: 1 |
This year, this club has achieved: