Year | Memb base 7/1 | Year -end memb | Traditional | Pathways | Goal 7 | Goal 8 | Goal 9 Off Trng | Goal 10 Admin | Total Goals | Reten tion | Award | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | ||||||||||||
2 CCs | 2 CCs | 1 AC | 1 AC | CL/AL /DTM | CL/AL /DTM | 4 L1s | 2 L2s | 2 more L2s | 2 L3s | 1 L4/5 DTM | 1 more L4/L5 DTM | 4 new memb | 4 new memb | Jun- Aug | Dec- Feb | Ren | Off lists | ||||||
16 | 21 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 5 | 6 | 2 | 1 | 7 | 75.0% | Select | |
21 | 23 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 7 | 5 | 2 | 1 | 7 | 69.7% | Select | |
23 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 4 | 7 | 2 | 1 | 6 | 58.8% | Dist. | |
20 | 22 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 4 | 2 | 1 | 9 | 81.5% | Pres. | |
22 | 23 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 6 | 2 | 1 | 7 | 79.3% | Select | |
23 | 20 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 4 | 2 | 1 | 7 | 62.5% | Select | |
20 | 23 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 7 | 1 | 2 | 1 | 7 | 71.9% | Select | |
23 | 23 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 6 | 2 | 1 | 7 | 74.2% | Select | |
23 | 27 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 4 | 5 | 1 | 1 | 10 | 71.1% | Pres. | |
27 | 25 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 4 | 2 | 1 | 9 | 71.4% | Pres. | |
25 | 32 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 5 | 4 | 2 | 1 | 9 | 72.7% | Pres. | |
32 | 28 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 7 | 6 | 2 | 1 | 9 | 63.6% | Pres. | |
28 | 27 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 7 | 4 | 2 | 1 | 8 | 71.1% | Select | |
27 | 26 | 2 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 6 | 2 | 1 | 9 | 74.3% | Pres. | |
26 | 29 | 2 | 0 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 4 | 2 | 1 | 10 | 78.4% | Pres. | |
29 | 22 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 6 | 5 | 2 | 1 | 9 | 61.1% | Pres. | |
22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 1 | 1 | 4 | 3 | 7 | 6 | 2 | 1 | 8 | 69.0% | Select | |
20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 5 | 7 | 2 | 1 | 3 | 63.0% | - | |
17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 3 | 4 | 3 | 7 | 5 | 2 | 1 | 7 | 66.7% | - | |
16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 3 | 5 | 5 | 2 | 1 | 5 | 73.9% | - | |
17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 100.0% | - | |
Totals | 39 | 20 | 34 | 19 | 11 | 6 | 3 | 4 | 198 |
# | Goal | Progress |
---|---|---|
1 | 4 L1s | 08/10/2024, IP1 11/08/2024, PI1 11/08/2024, PM1 11/08/2024, PI1 |
2 | 2 L2s | 11/08/2024, PI2 - |
3 | 2 more L2s | - - |
4 | 2 L3s | - |
5 | 1 L4/L5/DTM | - |
6 | 1 more L4/L5/DTM | - |
7 | 4 new members | 2 |
8 | 4 more new members | 0 |
9 | 4 officers trained twice | Jun/Jul/Aug: 4 Dec/Jan/Feb: 0 |
10 | 1 dues renewal on time and 1 officer list on time | Renewals: 1 Officer lists: 1 |
This year, this club has achieved: