Year | Memb base 7/1 | Year -end memb | Traditional | Pathways | Goal 7 | Goal 8 | Goal 9 Off Trng | Goal 10 Admin | Total Goals | Reten tion | Award | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | ||||||||||||
2 CCs | 2 CCs | 1 AC | 1 AC | CL/AL /DTM | CL/AL /DTM | 4 L1s | 2 L2s | 2 more L2s | 2 L3s | 1 L4/5 DTM | 1 more L4/L5 DTM | 4 new memb | 4 new memb | Jun- Aug | Dec- Feb | Ren | Off lists | ||||||
37 | 40 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 6 | 7 | 2 | 1 | 10 | 80.0% | Pres. | |
40 | 40 | 2 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 5 | 5 | 2 | 2 | 10 | 72.7% | Pres. | |
40 | 40 | 2 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 5 | 2 | 2 | 10 | 78.4% | Pres. | |
40 | 40 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 7 | 7 | 2 | 2 | 10 | 65.6% | Pres. | |
40 | 39 | 2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 7 | 6 | 2 | 2 | 10 | 68.4% | Pres. | |
39 | 40 | 2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 7 | 6 | 2 | 2 | 10 | 66.7% | Pres. | |
40 | 34 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 4 | 2 | 2 | 10 | 66.7% | Pres. | |
34 | 37 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 7 | 6 | 2 | 2 | 10 | 68.5% | Pres. | |
37 | 48 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 6 | 7 | 1 | 1 | 10 | 73.8% | Pres. | |
48 | 27 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 7 | 7 | 2 | 2 | 10 | 44.3% | Pres. | |
29 | 29 | 2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 7 | 6 | 2 | 2 | 10 | 74.4% | Pres. | |
29 | 36 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 6 | 7 | 2 | 1 | 10 | 73.5% | Pres. | |
36 | 27 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 4 | 2 | 2 | 10 | 57.4% | Pres. | |
27 | 28 | 2 | 0 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 7 | 7 | 2 | 2 | 10 | 66.7% | Pres. | |
28 | 28 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 2 | 3 | 2 | 0 | 0 | 4 | 8 | 7 | 7 | 2 | 2 | 10 | 70.0% | Pres. | |
28 | 37 | 2 | 2 | 1 | 3 | 1 | 10 | 7 | 2 | 3 | 2 | 2 | 2 | 4 | 21 | 7 | 7 | 2 | 2 | 10 | 69.8% | Pres. | |
37 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 7 | 1 | 3 | 4 | 9 | 7 | 7 | 2 | 2 | 10 | 70.0% | Pres. | |
35 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 1 | 2 | 4 | 5 | 7 | 7 | 2 | 2 | 10 | 72.7% | Pres. | |
32 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 3 | 1 | 1 | 4 | 4 | 6 | 4 | 2 | 2 | 10 | 62.5% | Pres. | |
25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 1 | 2 | 4 | 8 | 7 | 7 | 2 | 2 | 10 | 70.3% | Pres. | |
26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 7 | 0 | 1 | 1 | 2 | 100.0% | - | |
Totals | 65 | 40 | 50 | 42 | 31 | 21 | 6 | 10 | 309 |
# | Goal | Progress |
---|---|---|
1 | 4 L1s | - - - - |
2 | 2 L2s | 11/16/2024, PM2 - |
3 | 2 more L2s | - - |
4 | 2 L3s | 08/13/2024, EH3 |
5 | 1 L4/L5/DTM | - |
6 | 1 more L4/L5/DTM | - |
7 | 4 new members | 4 |
8 | 4 more new members | 0 |
9 | 4 officers trained twice | Jun/Jul/Aug: 7 Dec/Jan/Feb: 0 |
10 | 1 dues renewal on time and 1 officer list on time | Renewals: 1 Officer lists: 1 |
This year, this club has achieved: