
| Year | Memb base 7/1 | Year -end memb | Traditional | Pathways | Goal 7 | Goal 8 | Goal 9 Off Trng | Goal 10 Admin | Total Goals | Reten tion | Award | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | ||||||||||||
| 2 CCs | 2 CCs | 1 AC | 1 AC | CL/AL /DTM | CL/AL /DTM | 4 L1s | 2 L2s | 2 more L2s | 2 L3s | 1 L4/5 DTM | 1 more L4/L5 DTM | 4 new memb | 4 new memb | Jun- Aug | Dec- Feb | Ren | Off lists | ||||||
| 33 | 27 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 4 | 2 | 2 | 10 | 61.4% | Pres. | |
| 27 | 23 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 6 | 2 | 2 | 10 | 63.9% | Pres. | |
| 23 | 23 | 2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 4 | 2 | 2 | 10 | 71.9% | Pres. | |
| 23 | 44 | 2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 6 | 4 | 2 | 2 | 10 | 78.6% | Pres. | |
| 44 | 54 | 2 | 3 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 6 | 7 | 2 | 2 | 10 | 78.3% | Pres. | |
| 54 | 41 | 2 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 6 | 6 | 2 | 2 | 10 | 57.7% | Pres. | |
| 41 | 44 | 2 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 7 | 7 | 2 | 2 | 10 | 78.6% | Pres. | |
| 44 | 36 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 5 | 2 | 2 | 10 | 65.5% | Pres. | |
| 36 | 29 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 5 | 6 | 1 | 1 | 10 | 59.2% | Pres. | |
| 32 | 26 | 2 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 6 | 2 | 2 | 10 | 60.5% | Pres. | |
| 30 | 28 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 6 | 5 | 2 | 1 | 10 | 66.7% | Pres. | |
| 28 | 35 | 2 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 5 | 4 | 2 | 2 | 10 | 74.5% | Pres. | |
| 35 | 35 | 2 | 5 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 5 | 5 | 2 | 2 | 10 | 72.9% | Pres. | |
| 37 | 33 | 2 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 4 | 2 | 2 | 10 | 73.3% | Pres. | |
| 33 | 27 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 5 | 2 | 1 | 10 | 65.9% | Pres. | |
| 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 1 | 1 | 4 | 4 | 4 | 5 | 2 | 1 | 10 | 61.1% | Pres. | |
| 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 1 | 1 | 4 | 4 | 6 | 6 | 2 | 1 | 10 | 70.0% | Pres. | |
| 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 3 | 1 | 1 | 4 | 4 | 7 | 7 | 2 | 1 | 10 | 79.3% | Pres. | |
| 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 1 | 1 | 4 | 4 | 6 | 5 | 2 | 1 | 10 | 67.7% | Pres. | |
| 21 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 1 | 4 | 4 | 7 | 6 | 7 | 2 | 2 | 10 | 84.4% | Pres. | |
| 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 1 | 2 | 4 | 4 | 6 | 5 | 2 | 1 | 10 | 77.1% | Pres. | |
| Totals | 65 | 39 | 74 | 31 | 24 | 14 | 6 | 10 | 265 | ||||||||||||||
| # | Goal | Progress |
|---|---|---|
| 1 | 4 L1s | 02/24/2025, TC1 03/27/2025, PM1 04/17/2025, SR1 03/27/2025, PM1 |
| 2 | 2 L2s | 05/20/2025, DL2 06/16/2025, SR2 |
| 3 | 2 more L2s | 06/16/2025, TC2 06/28/2025, PM2 |
| 4 | 2 L3s | 07/19/2024, SR3 |
| 5 | 1 L4/L5/DTM | 08/01/2024, EH4 |
| 6 | 1 more L4/L5/DTM | 03/27/2025, EH5 |
| 7 | 4 new members | 4 |
| 8 | 4 more new members | 4 |
| 9 | 4 officers trained twice | Jun/Jul/Aug: 6 Dec/Jan/Feb: 5 |
| 10 | 1 dues renewal on time and 1 officer list on time | Renewals: 2 Officer lists: 1 |
This year, this club has achieved: