
| Year | Memb base 7/1 | Year -end memb | Traditional | Pathways | Goal 7 | Goal 8 | Goal 9 Off Trng | Goal 10 Admin | Total Goals | Reten tion | Award | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | ||||||||||||
| 2 CCs | 2 CCs | 1 AC | 1 AC | CL/AL /DTM | CL/AL /DTM | 4 L1s | 2 L2s | 2 more L2s | 2 L3s | 1 L4/5 DTM | 1 more L4/L5 DTM | 4 new memb | 4 new memb | Jun- Aug | Dec- Feb | Ren | Off lists | ||||||
| 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 4 | 1 | 1 | 3 | 69.0% | - | |
| 20 | 25 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 5 | 2 | 1 | 9 | 89.3% | Pres. | |
| 25 | 28 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 5 | 4 | 2 | 1 | 9 | 75.7% | Pres. | |
| 28 | 27 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 7 | 4 | 2 | 1 | 9 | 67.5% | Pres. | |
| 27 | 21 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 5 | 5 | 2 | 1 | 9 | 55.3% | Pres. | |
| 21 | 29 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 7 | 7 | 2 | 1 | 10 | 78.4% | Pres. | |
| 29 | 29 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 7 | 6 | 2 | 1 | 10 | 67.4% | Pres. | |
| 29 | 23 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 7 | 7 | 2 | 1 | 10 | 56.1% | Pres. | |
| 24 | 29 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 7 | 7 | 1 | 1 | 10 | 70.7% | Pres. | |
| 29 | 20 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 6 | 7 | 2 | 1 | 7 | 50.0% | Select | |
| 20 | 20 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 7 | 7 | 2 | 1 | 9 | 52.6% | Pres. | |
| 20 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 7 | 2 | 1 | 5 | 58.6% | - | |
| 17 | 20 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 7 | 4 | 2 | 1 | 9 | 62.5% | Pres. | |
| 20 | 21 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 6 | 7 | 2 | 1 | 8 | 61.8% | Select | |
| 21 | 20 | 2 | 0 | 1 | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 5 | 2 | 1 | 10 | 62.5% | Pres. | |
| 20 | 20 | 0 | 0 | 1 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 7 | 2 | 1 | 9 | 71.4% | Pres. | |
| 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 1 | 2 | 4 | 4 | 7 | 4 | 2 | 1 | 9 | 78.6% | Pres. | |
| 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 5 | 2 | 1 | 5 | 43.5% | - | |
| 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 7 | 7 | 2 | 1 | 5 | 78.9% | Dist. | |
| 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 3 | 1 | 7 | 4 | 7 | 7 | 5 | 2 | 1 | 10 | 73.1% | Pres. | |
| 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 8 | 2 | 5 | 2 | 1 | 7 | 64.5% | Select | |
| Totals | 47 | 24 | 36 | 20 | 16 | 9 | 5 | 12 | 238 | ||||||||||||||
| # | Goal | Progress |
|---|---|---|
| 1 | 4 L1s | 12/07/2024, PI1 12/07/2024, PI1 12/07/2024, PI1 - |
| 2 | 2 L2s | 02/10/2025, PM2 02/11/2025, PI2 |
| 3 | 2 more L2s | 03/23/2025, MS2 02/11/2025, PI2 |
| 4 | 2 L3s | 04/21/2025, PM3 |
| 5 | 1 L4/L5/DTM | 11/29/2024, SR4 |
| 6 | 1 more L4/L5/DTM | 03/11/2025, MS5 |
| 7 | 4 new members | 4 |
| 8 | 4 more new members | 8 |
| 9 | 4 officers trained twice | Jun/Jul/Aug: 2 Dec/Jan/Feb: 5 |
| 10 | 1 dues renewal on time and 1 officer list on time | Renewals: 2 Officer lists: 1 |
This year, this club has achieved: