
| Year | Memb base 7/1 | Year -end memb | Traditional | Pathways | Goal 7 | Goal 8 | Goal 9 Off Trng | Goal 10 Admin | Total Goals | Reten tion | Award | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | ||||||||||||
| 2 CCs | 2 CCs | 1 AC | 1 AC | CL/AL /DTM | CL/AL /DTM | 4 L1s | 2 L2s | 2 more L2s | 2 L3s | 1 L4/5 DTM | 1 more L4/L5 DTM | 4 new memb | 4 new memb | Jun- Aug | Dec- Feb | Ren | Off lists | ||||||
| 25 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 5 | 5 | 2 | 1 | 4 | 74.4% | - | |
| 29 | 26 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 4 | 2 | 1 | 9 | 66.7% | Pres. | |
| 26 | 33 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 5 | 4 | 2 | 1 | 6 | 73.3% | Dist. | |
| 33 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 2 | 1 | 3 | 66.7% | - | |
| 28 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 4 | 1 | 2 | 1 | 4 | 63.6% | - | |
| 28 | 21 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 6 | 4 | 2 | 0 | 7 | 52.5% | Select | |
| 21 | 22 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 4 | 3 | 2 | 1 | 5 | 62.9% | Dist. | |
| 22 | 16 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 4 | 2 | 1 | 7 | 51.6% | - | |
| 16 | 22 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 6 | 6 | 1 | 1 | 9 | 73.3% | Pres. | |
| 22 | 31 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 6 | 4 | 2 | 1 | 7 | 81.6% | Select | |
| 31 | 30 | 2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 4 | 5 | 2 | 1 | 9 | 63.8% | Pres. | |
| 30 | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 4 | 2 | 1 | 5 | 67.5% | Dist. | |
| 27 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 6 | 4 | 2 | 1 | 5 | 59.0% | Dist. | |
| 23 | 20 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 4 | 2 | 1 | 7 | 69.0% | Select | |
| 20 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 2 | 1 | 5 | 62.5% | - | |
| 16 | 11 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 4 | 2 | 1 | 7 | 44.0% | - | |
| 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 6 | 4 | 4 | 2 | 1 | 9 | 77.3% | Pres. | |
| 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 5 | 4 | 2 | 1 | 7 | 76.2% | - | |
| 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 7 | 7 | 2 | 1 | 4 | 61.9% | - | |
| 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 7 | 5 | 2 | 1 | 3 | 68.8% | - | |
| 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5 | 5 | 2 | 1 | 5 | 87.5% | Dist. | |
| Totals | 32 | 11 | 22 | 12 | 8 | 7 | 3 | 3 | 217 | ||||||||||||||
| # | Goal | Progress |
|---|---|---|
| 1 | 4 L1s | 07/31/2024, PM1 - - - |
| 2 | 2 L2s | - - |
| 3 | 2 more L2s | - - |
| 4 | 2 L3s | - |
| 5 | 1 L4/L5/DTM | 08/23/2024, PI4 |
| 6 | 1 more L4/L5/DTM | 06/15/2025, PM5 |
| 7 | 4 new members | 4 |
| 8 | 4 more new members | 1 |
| 9 | 4 officers trained twice | Jun/Jul/Aug: 5 Dec/Jan/Feb: 5 |
| 10 | 1 dues renewal on time and 1 officer list on time | Renewals: 2 Officer lists: 1 |
This year, this club has achieved: