Year | Memb base 7/1 | Year -end memb | Traditional | Pathways | Goal 7 | Goal 8 | Goal 9 Off Trng | Goal 10 Admin | Total Goals | Reten tion | Award | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | ||||||||||||
2 CCs | 2 CCs | 1 AC | 1 AC | CL/AL /DTM | CL/AL /DTM | 4 L1s | 2 L2s | 2 more L2s | 2 L3s | 1 L4/5 DTM | 1 more L4/L5 DTM | 4 new memb | 4 new memb | Jun- Aug | Dec- Feb | Ren | Off lists | ||||||
27 | 28 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 6 | 5 | 2 | 1 | 9 | 65.1% | Pres. | |
28 | 23 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 5 | 2 | 1 | 10 | 60.5% | Pres. | |
23 | 28 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 7 | 7 | 2 | 1 | 10 | 68.3% | Pres. | |
28 | 24 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 5 | 2 | 1 | 8 | 64.9% | Select | |
24 | 23 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 7 | 2 | 1 | 9 | 65.7% | Pres. | |
23 | 24 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 7 | 5 | 2 | 1 | 7 | 64.9% | Select | |
24 | 25 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 7 | 4 | 2 | 1 | 10 | 58.1% | Pres. | |
25 | 22 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 5 | 6 | 2 | 1 | 10 | 55.0% | Pres. | |
23 | 20 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 6 | 5 | 1 | 1 | 10 | 58.8% | Pres. | |
20 | 21 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 7 | 5 | 2 | 1 | 10 | 61.8% | Pres. | |
21 | 27 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 6 | 7 | 2 | 1 | 10 | 73.0% | Pres. | |
27 | 21 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 6 | 2 | 1 | 10 | 58.3% | Pres. | |
21 | 29 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 6 | 5 | 2 | 1 | 10 | 74.4% | Pres. | |
29 | 25 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 5 | 4 | 2 | 1 | 10 | 58.1% | Pres. | |
25 | 26 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 8 | 6 | 6 | 2 | 1 | 10 | 70.3% | Pres. | |
26 | 22 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 6 | 4 | 2 | 1 | 9 | 68.8% | Pres. | |
22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 1 | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 10 | 73.3% | Pres. | |
22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 1 | 1 | 4 | 1 | 5 | 4 | 2 | 1 | 9 | 74.1% | Pres. | |
20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 1 | 4 | 4 | 4 | 6 | 2 | 1 | 9 | 71.4% | Pres. | |
20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 4 | 4 | 9 | 6 | 7 | 2 | 1 | 9 | 75.8% | Pres. | |
25 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 1 | 2 | 100.0% | - | |
Totals | 55 | 24 | 31 | 28 | 18 | 13 | 5 | 7 | 248 |
# | Goal | Progress |
---|---|---|
1 | 4 L1s | - - - - |
2 | 2 L2s | - - |
3 | 2 more L2s | - - |
4 | 2 L3s | 09/19/2024, SR3 |
5 | 1 L4/L5/DTM | 07/02/2024, MS4 |
6 | 1 more L4/L5/DTM | - |
7 | 4 new members | 2 |
8 | 4 more new members | 0 |
9 | 4 officers trained twice | Jun/Jul/Aug: 7 Dec/Jan/Feb: 0 |
10 | 1 dues renewal on time and 1 officer list on time | Renewals: 1 Officer lists: 1 |
This year, this club has achieved: