Year | Memb base 7/1 | Year -end memb | Traditional | Pathways | Goal 7 | Goal 8 | Goal 9 Off Trng | Goal 10 Admin | Total Goals | Reten tion | Award | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | ||||||||||||
2 CCs | 2 CCs | 1 AC | 1 AC | CL/AL /DTM | CL/AL /DTM | 4 L1s | 2 L2s | 2 more L2s | 2 L3s | 1 L4/5 DTM | 1 more L4/L5 DTM | 4 new memb | 4 new memb | Jun- Aug | Dec- Feb | Ren | Off lists | ||||||
46 | 36 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 6 | 4 | 2 | 1 | 10 | 58.1% | Pres. | |
36 | 33 | 2 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 6 | 6 | 2 | 1 | 10 | 61.1% | Pres. | |
33 | 34 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 6 | 7 | 2 | 1 | 10 | 61.8% | Pres. | |
34 | 29 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 6 | 7 | 2 | 1 | 10 | 55.8% | Pres. | |
29 | 36 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 7 | 7 | 2 | 1 | 10 | 67.9% | Pres. | |
36 | 31 | 2 | 2 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 7 | 7 | 2 | 1 | 10 | 55.4% | Pres. | |
31 | 26 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 7 | 7 | 2 | 1 | 10 | 60.5% | Pres. | |
26 | 20 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 7 | 2 | 1 | 10 | 57.1% | Pres. | |
20 | 25 | 2 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 6 | 7 | 1 | 1 | 10 | 75.8% | Pres. | |
25 | 31 | 2 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 7 | 7 | 2 | 1 | 10 | 59.6% | Pres. | |
31 | 31 | 2 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 7 | 7 | 2 | 1 | 10 | 59.6% | Pres. | |
32 | 21 | 2 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 7 | 2 | 1 | 10 | 51.2% | Pres. | |
22 | 20 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 7 | 2 | 1 | 10 | 60.6% | Pres. | |
20 | 22 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 7 | 7 | 2 | 1 | 10 | 66.7% | Pres. | |
22 | 22 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 2 | 1 | 2 | 2 | 1 | 4 | 4 | 7 | 7 | 2 | 1 | 10 | 73.3% | Pres. | |
22 | 21 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 3 | 1 | 0 | 4 | 6 | 7 | 7 | 2 | 1 | 10 | 65.6% | Pres. | |
21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 2 | 1 | 4 | 4 | 7 | 7 | 7 | 2 | 1 | 10 | 75.0% | Pres. | |
24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 1 | 2 | 4 | 4 | 7 | 7 | 2 | 1 | 10 | 68.8% | Pres. | |
22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 5 | 1 | 2 | 4 | 4 | 7 | 7 | 2 | 1 | 10 | 66.7% | Pres. | |
20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 1 | 2 | 4 | 5 | 7 | 7 | 2 | 1 | 10 | 69.0% | Pres. | |
20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 1 | 3 | 100.0% | - | |
Totals | 57 | 39 | 63 | 27 | 23 | 17 | 8 | 12 | 289 |
# | Goal | Progress |
---|---|---|
1 | 4 L1s | 07/09/2024, PM1 - - - |
2 | 2 L2s | 10/31/2024, MS2 - |
3 | 2 more L2s | - - |
4 | 2 L3s | 07/13/2024, TC3 |
5 | 1 L4/L5/DTM | 07/08/2024, EC4 |
6 | 1 more L4/L5/DTM | 07/08/2024, SR5 |
7 | 4 new members | 2 |
8 | 4 more new members | 0 |
9 | 4 officers trained twice | Jun/Jul/Aug: 7 Dec/Jan/Feb: 0 |
10 | 1 dues renewal on time and 1 officer list on time | Renewals: 1 Officer lists: 1 |
This year, this club has achieved: