Year | Memb base 7/1 | Year -end memb | Traditional | Pathways | Goal 7 | Goal 8 | Goal 9 Off Trng | Goal 10 Admin | Total Goals | Reten tion | Award | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | ||||||||||||
2 CCs | 2 CCs | 1 AC | 1 AC | CL/AL /DTM | CL/AL /DTM | 4 L1s | 2 L2s | 2 more L2s | 2 L3s | 1 L4/5 DTM | 1 more L4/L5 DTM | 4 new memb | 4 new memb | Jun- Aug | Dec- Feb | Ren | Off lists | ||||||
24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 5 | 2 | 1 | 3 | 76.7% | - | |
23 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 4 | 2 | 1 | 3 | 80.0% | - | |
24 | 20 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 6 | 2 | 1 | 5 | 71.4% | Dist. | |
20 | 20 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 5 | 2 | 1 | 7 | 80.0% | Select | |
20 | 19 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 7 | 2 | 1 | 6 | 70.4% | - | |
19 | 21 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 5 | 2 | 1 | 7 | 77.8% | Select | |
21 | 22 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 7 | 2 | 1 | 7 | 81.5% | Select | |
22 | 21 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 7 | 2 | 1 | 7 | 80.8% | Select | |
21 | 16 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 7 | 1 | 1 | 5 | 69.6% | - | |
16 | 20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 7 | 2 | 1 | 6 | 83.3% | Dist. | |
20 | 20 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 7 | 7 | 2 | 1 | 6 | 80.0% | Dist. | |
20 | 23 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 7 | 2 | 1 | 9 | 85.2% | Pres. | |
23 | 21 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 7 | 2 | 1 | 7 | 84.0% | Select | |
21 | 21 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 7 | 2 | 1 | 5 | 91.3% | Dist. | |
21 | 20 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 7 | 7 | 2 | 1 | 9 | 76.9% | Pres. | |
20 | 21 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 7 | 7 | 2 | 1 | 9 | 87.5% | Pres. | |
21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 2 | 1 | 2 | 4 | 0 | 7 | 7 | 2 | 1 | 9 | 100.0% | Pres. | |
25 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 8 | 80.8% | Select | |
21 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 6 | 2 | 1 | 2 | 63.6% | - | |
14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 3 | 60.0% | - | |
9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 100.0% | - | |
Totals | 28 | 13 | 28 | 14 | 13 | 11 | 3 | 3 | 89 |
# | Goal | Progress |
---|---|---|
1 | 4 L1s | - - - - |
2 | 2 L2s | 08/09/2024, DL2 08/09/2024, DL2 |
3 | 2 more L2s | - - |
4 | 2 L3s | 08/09/2024, DL3 |
5 | 1 L4/L5/DTM | - |
6 | 1 more L4/L5/DTM | - |
7 | 4 new members | 0 |
8 | 4 more new members | 0 |
9 | 4 officers trained twice | Jun/Jul/Aug: 6 Dec/Jan/Feb: 0 |
10 | 1 dues renewal on time and 1 officer list on time | Renewals: 1 Officer lists: 1 |
This year, this club has achieved: