
| Year | Memb base 7/1 | Year -end memb | Traditional | Pathways | Goal 7 | Goal 8 | Goal 9 Off Trng | Goal 10 Admin | Total Goals | Reten tion | Award | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | ||||||||||||
| 2 CCs | 2 CCs | 1 AC | 1 AC | CL/AL /DTM | CL/AL /DTM | 4 L1s | 2 L2s | 2 more L2s | 2 L3s | 1 L4/5 DTM | 1 more L4/L5 DTM | 4 new memb | 4 new memb | Jun- Aug | Dec- Feb | Ren | Off lists | ||||||
| 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 78.3% | - | |
| 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 7 | 6 | 1 | 1 | 4 | 39.3% | - | |
| 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 3 | 1 | 1 | 3 | 50.0% | - | |
| 11 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 4 | 1 | 1 | 5 | 57.9% | - | |
| 11 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 4 | 5 | 2 | 1 | 5 | 78.6% | Dist. | |
| 23 | 18 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 2 | 1 | 4 | 60.0% | - | |
| 18 | 21 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 4 | 2 | 2 | 1 | 5 | 70.0% | Dist. | |
| 21 | 21 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 6 | 2 | 1 | 7 | 67.7% | Select | |
| 21 | 20 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 5 | 5 | 2 | 1 | 7 | 64.5% | Select | |
| 20 | 18 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 1 | 1 | 5 | 75.0% | - | |
| 18 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 3 | 52.4% | - | |
| 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 4 | 2 | 1 | 2 | 83.3% | - | |
| 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 3 | 4 | 4 | 2 | 1 | 6 | 59.1% | - | |
| 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 6 | 2 | 1 | 2 | 81.2% | - | |
| 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 2 | 1 | 2 | 71.4% | - | |
| 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 3 | 5 | 6 | 2 | 1 | 5 | 100.0% | Dist. | |
| Totals | 10 | 4 | 13 | 6 | 3 | 4 | 2 | 0 | 118 | ||||||||||||||
| # | Goal | Progress |
|---|---|---|
| 1 | 4 L1s | 05/06/2025, DL1 - - - |
| 2 | 2 L2s | - - |
| 3 | 2 more L2s | - - |
| 4 | 2 L3s | 07/24/2024, TC3 |
| 5 | 1 L4/L5/DTM | 02/26/2025, TC4 |
| 6 | 1 more L4/L5/DTM | - |
| 7 | 4 new members | 4 |
| 8 | 4 more new members | 3 |
| 9 | 4 officers trained twice | Jun/Jul/Aug: 5 Dec/Jan/Feb: 6 |
| 10 | 1 dues renewal on time and 1 officer list on time | Renewals: 2 Officer lists: 1 |
This year, this club has achieved: