
| Year | Memb base 7/1 | Year -end memb | Traditional | Pathways | Goal 7 | Goal 8 | Goal 9 Off Trng | Goal 10 Admin | Total Goals | Reten tion | Award | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | ||||||||||||
| 2 CCs | 2 CCs | 1 AC | 1 AC | CL/AL /DTM | CL/AL /DTM | 4 L1s | 2 L2s | 2 more L2s | 2 L3s | 1 L4/5 DTM | 1 more L4/L5 DTM | 4 new memb | 4 new memb | Jun- Aug | Dec- Feb | Ren | Off lists | ||||||
| 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0% | - | |
| 22 | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 6 | 7 | 1 | 1 | 5 | 52.5% | Dist. | |
| 21 | 21 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 7 | 2 | 1 | 6 | 65.6% | Dist. | |
| 21 | 28 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 7 | 7 | 2 | 1 | 7 | 70.0% | Select | |
| 30 | 35 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 7 | 7 | 1 | 1 | 10 | 72.9% | Pres. | |
| 35 | 41 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 7 | 6 | 2 | 1 | 10 | 82.0% | Pres. | |
| 41 | 33 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 7 | 6 | 2 | 1 | 10 | 66.0% | Pres. | |
| 33 | 28 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 4 | 2 | 1 | 10 | 66.7% | Pres. | |
| 28 | 24 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 7 | 2 | 1 | 10 | 66.7% | Pres. | |
| 24 | 20 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 7 | 2 | 1 | 9 | 71.4% | Pres. | |
| 20 | 21 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 4 | 7 | 7 | 2 | 1 | 10 | 75.0% | Pres. | |
| 21 | 20 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 6 | 7 | 7 | 2 | 1 | 10 | 64.5% | Pres. | |
| 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 1 | 1 | 4 | 5 | 6 | 5 | 2 | 1 | 10 | 69.0% | Pres. | |
| 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 7 | 2 | 1 | 5 | 50.0% | - | |
| 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 4 | 2 | 7 | 7 | 2 | 1 | 7 | 87.5% | Select | |
| 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 2 | 1 | 2 | 50.0% | - | |
| 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | 3 | 7 | 7 | 1 | 1 | 7 | 80.0% | Select | |
| Totals | 33 | 16 | 22 | 11 | 13 | 10 | 6 | 5 | 155 | ||||||||||||||
| # | Goal | Progress |
|---|---|---|
| 1 | 4 L1s | 06/19/2025, LD1 - - - |
| 2 | 2 L2s | 03/18/2025, PM2 06/30/2025, LD2 |
| 3 | 2 more L2s | - - |
| 4 | 2 L3s | 01/26/2025, EH3 |
| 5 | 1 L4/L5/DTM | 02/10/2025, PI4 |
| 6 | 1 more L4/L5/DTM | 04/18/2025, PI5 |
| 7 | 4 new members | 4 |
| 8 | 4 more new members | 3 |
| 9 | 4 officers trained twice | Jun/Jul/Aug: 7 Dec/Jan/Feb: 7 |
| 10 | 1 dues renewal on time and 1 officer list on time | Renewals: 1 Officer lists: 1 |
This year, this club has achieved: