
| Year | Memb base 7/1 | Year -end memb | Traditional | Pathways | Goal 7 | Goal 8 | Goal 9 Off Trng | Goal 10 Admin | Total Goals | Reten tion | Award | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | Goal 1 | Goal 2 | Goal 3 | Goal 4 | Goal 5 | Goal 6 | ||||||||||||
| 2 CCs | 2 CCs | 1 AC | 1 AC | CL/AL /DTM | CL/AL /DTM | 4 L1s | 2 L2s | 2 more L2s | 2 L3s | 1 L4/5 DTM | 1 more L4/L5 DTM | 4 new memb | 4 new memb | Jun- Aug | Dec- Feb | Ren | Off lists | ||||||
| 20 | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 230.0% | - | |
| 46 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 4 | 1 | 1 | 5 | 38.2% | Dist. | |
| 21 | 23 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 4 | 5 | 2 | 1 | 7 | 67.6% | Select | |
| 23 | 31 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 7 | 7 | 2 | 1 | 7 | 86.1% | Select | |
| 31 | 50 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 4 | 7 | 2 | 1 | 9 | 92.6% | Pres. | |
| 51 | 45 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 7 | 6 | 1 | 1 | 7 | 69.2% | Select | |
| 45 | 40 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 7 | 7 | 2 | 1 | 10 | 72.7% | Pres. | |
| 41 | 29 | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 7 | 6 | 2 | 1 | 9 | 48.3% | Pres. | |
| 29 | 29 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 7 | 6 | 2 | 1 | 6 | 61.7% | Dist. | |
| 29 | 34 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 7 | 7 | 2 | 1 | 9 | 85.0% | Pres. | |
| 34 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 7 | 6 | 2 | 1 | 6 | 54.3% | Dist. | |
| 25 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 7 | 6 | 2 | 1 | 4 | 91.9% | - | |
| 34 | 38 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 6 | 3 | 2 | 1 | 7 | 82.6% | Select | |
| 38 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 7 | 7 | 2 | 1 | 5 | 77.3% | Dist. | |
| 34 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 4 | 6 | 5 | 2 | 1 | 7 | 76.2% | Select | |
| 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 7 | 4 | 2 | 1 | 5 | 64.4% | Dist. | |
| 29 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 1 | 1 | 4 | 9 | 5 | 5 | 2 | 1 | 10 | 100.0% | Pres. | |
| 42 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 2 | 59.5% | - | |
| Totals | 20 | 10 | 33 | 9 | 8 | 4 | 3 | 2 | 206 | ||||||||||||||
| # | Goal | Progress |
|---|---|---|
| 1 | 4 L1s | 09/17/2024, PM1 - - - |
| 2 | 2 L2s | 01/09/2025, PI2 - |
| 3 | 2 more L2s | - - |
| 4 | 2 L3s | - |
| 5 | 1 L4/L5/DTM | - |
| 6 | 1 more L4/L5/DTM | - |
| 7 | 4 new members | 0 |
| 8 | 4 more new members | 0 |
| 9 | 4 officers trained twice | Jun/Jul/Aug: 5 Dec/Jan/Feb: 4 |
| 10 | 1 dues renewal on time and 1 officer list on time | Renewals: 1 Officer lists: 1 |
This year, this club has achieved: